Stranded Stainless Steel
| Wire Series | AWG Size | Strand Constr. | Nom. Wall Thickness FEP |
Nominal Overall Diameter | OHMS Per Foot |
| AS 644 | 44 | 4/50 | 0.0035 | 0.090 | 115.8 |
| AS 642 | 42 | 7/50 | 0.0035 | 0.010 | 66.18 |
| AS 631 | 40 | 10/50 | 0.0035 | 0.011 | 46.32 |
| AS 632 | 38 | 15/50 | 0.0035 | 0.012 | 27.25 |
| AS 633 | 36 | 25/50 | 0.0035 | 0.013 | 17.82 |
| AS 634 | 34 | 40/50 | 0.0035 | 0.014 | 11.3 |
| AS 635 | 33 | 50/50 | 0.0035 | 0.015 | 9.26 |
| AS 636 | 32 | 64/50 | 0.0035 | 0.016 | 7.13 |
| AS 637 | 31 | 75/50 | 0.0035 | 0.019 | 6.18 |
| AS 814 | 30 | 40/46 | 0.0035 | 0.022 | 4.49 |
| AS 815 | 29 | 51/46 | 0.0035 | 0.023 | 3.61 |
| AS 816 | 28 | 65/46 | 0.0035 | 0.024 | 2.83 |
Stranded Bare Copper
- Temperature: -80 C to 150 C.
- Voltage Rating: 150 volts.
| Wire Series | Cable Series. | AWG Size | Strand Constr. | Nom. Wall Thickness FEP |
Nominal Overall Diameter | OHMS Per Foot |
| CZ1142 | (CZ 1142-1) | 42 | 7/50 | 0.0035 | 0.009 | |
| CZ 1103 | (CZ 1103-1) | 40 | 10/50 | 0.0035 | 0.011 | 0.109 |
| CZ 1187 | (CZ 1223-1) | 38 | 15/50 | 0.0035 | 0.012 | 0.640 |
| CZ 1174 | (CZ 1215-1) | 36 | 25/50 | 0.0035 | 0.013 | 0.419 |
| CZ 1321 | (CZ 1324-1) | 34 | 40/50 | 0.0035 | 0.014 | 0.260 |
| CZ 1111 | (CZ 1111-1) | 33 | 50/50 | 0.0035 | 0.015 | 0.218 |
| CZ 1322 | (CZ 1325-1) | 32 | 64/50 | 0.0035 | 0.016 | 0.168 |
| CZ 1209 | (CZ 1209-1) | 31 | 75/50 | 0.0035 | 0.019 | 0.145 |
| CZ 1320 | (CZ 1323-1) | 30 | 40/46 | 0.0035 | 0.022 | 0.106 |
| CZ 1104 | (CZ 1104-1) | 29 | 51/46 | 0.0035 | 0.023 | 0.083 |
| CZ 1105 | (CZ 1105-1) | 28 | 65/46 | 0.0035 | 0.024 | 0.067 |
Silicone Wire
Stranded Silver-Plated Copper Conductor
- 10 mil (.010″) wall of extruded silicone rubber insulation, providing maximum flexibility in high temperatures.
- Temperature: -75 C to 200 C. Voltage Rating: 600 volts.
| Part Number | AWG Size | No. Of Strands | AWG and Dia. Of Strands | Cond. Dia | Nom. Wall Thick | Diameter Over Insulation Nom. |
| AS155-16 | 16 | 665 | 44 (.0020) | 0.067 | 0.011 | 0.086 |
| AS155-18 | 18 | 413 | 44 (.0020) | 0.053 | 0.011 | 0.072 |
| AS155-20 | 20 | 259 | 44 (.0020) | 0.041 | 0.010 | 0.060 |
| AS155-22 | 22 | 150 | 44 (.0020) | 0.033 | 0.010 | 0.051 |
| AS155-24 | 24 | 105 | 44 (.0020) | 0.026 | 0.010 | 0.046 |
| AS155-26 | 26 | 66 | 44 (.0020) | 0.019 | 0.010 | 0.039 |
| AS155-28 | 28 | 65 | 46 (.0016) | 0.015 | 0.010 | 0.035 |
| AS155-30 | 30 | 41 | 46 (.0016) | 0.012 | 0.010 | 0.032 |
| AS155-32 | 32 | 65 | 50 (.0010) | 0.009 | 0.010 | 0.029 |
| AS155-34 | 34 | 41 | 50 (.0010) | 0.007 | 0.010 | 0.027 |
| AS155-36 | 36 | 25 | 50 (.0010) | 0.006 | 0.010 | 0.026 |
Stranded Bare-Copper Conductor
- 10 mil (.010″) wall of extruded silicone rubber insulation, providing maximum flexibility in higher temperatures.
- Temperature: -75 C to 150 C. Voltage Rating: 600 volts.
| Part Number | AWG Size | No. Of Strands | AWG and Dia. Of Strands | Cond. Dia | Nom. Wall Thick | Diameter Over Insulation Nom. |
| AS999-16 | 16 | 665 | 44 (.0020) | 0.067 | 0.011 | 0.086 |
| AS999-18 | 18 | 413 | 44 (.0020) | 0.053 | 0.011 | 0.072 |
| AS999-20 | 20 | 259 | 44 (.0020) | 0.041 | 0.010 | 0.060 |
| AS999-22 | 22 | 150 | 44 (.0020) | 0.033 | 0.010 | 0.051 |
| AS999-24 | 24 | 105 | 44 (.0020) | 0.026 | 0.010 | 0.046 |
| AS999-26 | 26 | 66 | 44 (.0020) | 0.019 | 0.010 | 0.039 |
| AS999-28 | 28 | 65 | 46 (.0016) | 0.015 | 0.010 | 0.035 |
| AS999-30 | 30 | 41 | 46 (.0016) | 0.012 | 0.010 | 0.032 |
| AS999-32 | 32 | 65 | 50 (.0010) | 0.009 | 0.010 | 0.029 |
| AS999-34 | 34 | 41 | 50 (.0010) | 0.007 | 0.010 | 0.027 |
| AS999-36 | 36 | 25 | 50 (.0010) | 0.006 | 0.010 | 0.026 |
Electrode Wire
Single Conductor Data
| Series | Conductor | Insulation |
| AS 169 Series | Solid Platinum Iridium | Quad Fluoropolymer
|
| AS 765 Series (Annealed) | Solid 316 Stainless Steel | Quad Fluoropolymer
|
| AS 766 Series | Solid 99.99% Pure Soft Silver | Quad Fluoropolymer
|
| AS 767 Series | Solid Pure Copper (Annealed) | Quad Fluoropolymer
|
| AS 768 Series | Solid 316 Stainless Steel (Annealed) | Quad Fluoropolymer
|
| AS 769 Series | Stranded Pure Silver | Quad Fluoropolymer
|
| AS 770 Series | Solid Pure Platinum | Quad Fluoropolymer
|
| CW 5263 Series | Pure Gold | Quad Fluoropolymer
|
| AS 826 Series | Solid 99.99% Pure Silver | Uninstulated |
| AS 172 Series | Solid Tungsten | Fluoropolymer |
Miniature Electrode Wire: Single Conductor Constructions
| Part Number | AWG Size | No. Of Strands | Nom. Dia. | Nom. Ins. O.D. | Nominal Conductor Resistance OHMS/Foot |
| AS 169-33 | 33 | 1 | 0.007 | 0.01 | 3.054 |
| AS 169-36 | 36 | 1 | 0.005 | 0.007 | 6.16 |
| AS 169-40 | 40 | 1 | 0.003 | 0.004 | 16.024 |
| AS 169-50 | 50 | 1 | 0.001 | 157.142 | |
| AS 765-30 | 30 | 1 | 0.01 | 0.0131 | 4.38 |
| AS 765-32 | 32 | 1 | 0.008 | 0.0108 | 4.85 |
| AS 765-34 | 34 | 1 | 0.0063 | 0.0087 | 11.04 |
| AS 765-36 | 36 | 1 | 0.005 | 0.0071 | 17.52 |
| AS 765-38 | 38 | 1 | 0.004 | 0.0057 | 27.38 |
| AS 765-40 | 40 | 1 | 0.0031 | 0.0045 | 45.58 |
| AS 765-50 | 50 | 1 | 0.001 | 446.94 | |
| AS 766-26 | 26 | 1 | 0.0159 | 0.019 | 0.039 |
| AS 766-30 | 30 | 1 | 0.01 | 0.0131 | 0.098 |
| AS 766-32 | 32 | 1 | 0.008 | 0.0108 | 0.153 |
| AS 766-36 | 36 | 1 | 0.005 | 0.0071 | 0.392 |
| AS 766-40 | 40 | 1 | 0.0031 | 0.0045 | 1.02 |
| AS 767-30 | 30 | 1 | 0.01 | 0.0131 | 0.108 |
| AS 767-36 | 36 | 1 | 0.005 | 0.0071 | 0.429 |
| AS 767-40 | 40 | 1 | 0.0031 | 0.0045 | 1.12 |
| AS 768-744 | 36 | 7/44 | 0.005 | 0.0085 | 17.2 |
| AS 769-740 | 32 | 7/40 | 0.0093 | 0.0122 | 0.014 |
| AS 770-36 | 36 | 1 | 0.005 | 0.0071 | 2.552 |
| AS 770-38 | 38 | 1 | 0.004 | 0.0057 | 3.988 |
| AS 770-40 | 40 | 1 | 0.0031 | 0.0045 | 6.639 |
| CW 5263-26 | 26 | 1 | 0.0159 | 0.019 | 0.039 |
| CW 5263-28 | 28 | 1 | 0.0126 | 0.016 | 0.064 |
| CW 5263-30 | 30 | 1 | 0.01 | 0.0131 | 0.098 |
| CW 5263-32 | 32 | 1 | 0.008 | 0.0108 | 0.153 |
| CW 5263-34 | 34 | 1 | 0.0063 | 0.0087 | 0.254 |
| CW 5263-36 | 36 | 1 | 0.005 | 0.0071 | 0.392 |
| CW 5263-38 | 38 | 1 | 0.004 | 0.0057 | 0.63 |
| CW 5263-40 | 40 | 1 | 0.0031 | 0.0045 | 1.02 |
| AS 826-22 | 22 | 1 | 0.0253 | 0.015 | |
| AS 826-24 | 24 | 1 | 0.0251 | 0.024 | |
| AS 826-26 | 26 | 1 | 0.0159 | 0.039 | |
| AS 826-30 | 30 | 1 | 0.01 | 0.098 | |
| AS 826-32 | 32 | 1 | 0.008 | 0.153 | |
| AS 826-34 | 34 | 1 | 0.0063 | 0.247 | |
| AS 826-36 | 36 | 1 | 0.005 | 0.392 | |
| AS 826-40 | 40 | 1 | 0.0031 | 1.02 | |
| AS 826-44 | 44 | 1 | 0.002 | 2.477 | |
| AS 172-30 | 30 | 1 | 0.01 | 0.0131 | 0.33 |
| AS 172-32 | 32 | 1 | 0.008 | 0.0108 | 0.515 |
| AS 172-34 | 34 | 1 | 0.0063 | 0.0087 | 0.831 |
| AS 172-36 | 36 | 1 | 0.005 | 0.0071 | 1.32 |
| AS 172-38 | 38 | 1 | 0.004 | 0.0057 | 2.062 |
| AS 172-40 | 40 | 1 | 0.0031 | 0.0045 | 3.433 |
