Stainless Steel Wire
MICRO STAINLESS STEEL
FEP Multiconductor Cable Stainless Steel Conductors and Shields
| Cable Series | No. Of Cond. | AWG Size | Strand Constr. | Nominal Wall Thickness | Nom Diam. | Nominal Diameter Over Shield | Nominal Wall Thickness | Nom. O.D. FEP | Nom. O.D. PVC |
|---|---|---|---|---|---|---|---|---|---|
| AS 631-1SS | 1 | 40 | 10/50 | 0.0035 | 0.011 | 0.019 | 0.006 | ||
| AS 631-1SSF | 1 | 40 | 10/50 | 0.0035 | 0.011 | 0.019 | 0.006 | 0.031 | |
| AS 631-1SSP | 1 | 40 | 10/50 | 0.0035 | 0.011 | 0.019 | 0.006 | 0.035 | |
| AS 631-2SS | 2 | 40 | 10/50 | 0.0035 | 0.011 | 0.028 | 0.006 | ||
| AS 631-2SSF | 2 | 40 | 10/50 | 0.0035 | 0.011 | 0.028 | 0.006 | 0.04 | |
| AS 631-2SSP | 2 | 40 | 10/50 | 0.0035 | 0.011 | 0.028 | 0.006 | 0.044 | |
| AS 631-3SS | 3 | 40 | 10/50 | 0.0035 | 0.011 | 0.029 | 0.006 | ||
| AS 631-3SSF | 3 | 40 | 10/50 | 0.0035 | 0.011 | 0.029 | 0.006 | 0.041 | |
| AS 631-3SSP | 3 | 40 | 10/50 | 0.0035 | 0.011 | 0.029 | 0.006 | 0.045 | |
| AS 631-4SS | 4 | 40 | 10/50 | 0.0035 | 0.011 | 0.03 | 0.006 | ||
| AS 631-4SSF | 4 | 40 | 10/50 | 0.0035 | 0.011 | 0.03 | 0.006 | 0.042 | |
| AS 631-4SSP | 4 | 40 | 10/50 | 0.0035 | 0.011 | 0.03 | 0.006 | 0.046 | |
| AS 632-1SS | 1 | 38 | 16/50 | 0.0035 | 0.012 | 0.019 | 0.006 | ||
| AS 632-1SSF | 1 | 38 | 17/50 | 0.0035 | 0.012 | 0.019 | 0.006 | 0.031 | |
| AS 632-1SSP | 1 | 38 | 17/50 | 0.0035 | 0.012 | 0.019 | 0.006 | 0.035 | |
| AS 632-2SS | 2 | 38 | 17/50 | 0.0035 | 0.012 | 0.028 | 0.006 | ||
| AS 632-2SSF | 2 | 38 | 17/50 | 0.0035 | 0.012 | 0.028 | 0.006 | 0.04 | |
| AS 632-2SSP | 2 | 38 | 17/50 | 0.0035 | 0.012 | 0.028 | 0.006 | 0.044 | |
| AS 632-3SS | 3 | 38 | 17/50 | 0.0035 | 0.012 | 0.03 | 0.006 | ||
| AS 632-3SSF | 3 | 38 | 17/50 | 0.0035 | 0.012 | 0.03 | 0.006 | 0.042 | |
| AS 632-3SSP | 3 | 38 | 17/50 | 0.0035 | 0.012 | 0.03 | 0.006 | 0.046 | |
| AS 632-4SS | 4 | 38 | 17/50 | 0.0035 | 0.012 | 0.032 | 0.006 | ||
| AS 632-4SSF | 4 | 38 | 17/50 | 0.0035 | 0.012 | 0.032 | 0.006 | 0.044 | |
| AS 632-4SSP | 4 | 38 | 17/50 | 0.0035 | 0.012 | 0.032 | 0.006 | 0.048 | |
| AS 633-1SS | 1 | 36 | 25/50 | 0.0035 | 0.013 | 0.024 | 0.006 | ||
| AS 633-1SSF | 1 | 36 | 25/50 | 0.0035 | 0.013 | 0.024 | 0.006 | 0.036 | |
| AS 633-1SSP | 1 | 36 | 25/50 | 0.0035 | 0.013 | 0.024 | 0.006 | 0.04 | |
| AS 633-2SS | 2 | 36 | 25/50 | 0.0035 | 0.013 | 0.037 | 0.006 | ||
| AS 633-2SSF | 2 | 36 | 25/50 | 0.0035 | 0.013 | 0.037 | 0.006 | 0.049 | |
| AS 633-2SSP | 2 | 36 | 25/50 | 0.0035 | 0.013 | 0.037 | 0.006 | 0.053 | |
| AS 633-3SS | 3 | 36 | 25/50 | 0.0035 | 0.013 | 0.041 | 0.006 | ||
| AS 633-3SSF | 3 | 36 | 25/50 | 0.0035 | 0.013 | 0.041 | 0.006 | 0.053 | |
| AS 633-3SSP | 3 | 36 | 25/50 | 0.0035 | 0.013 | 0.041 | 0.006 | 0.057 | |
| AS 633-4SS | 4 | 36 | 25/50 | 0.0035 | 0.013 | 0.045 | 0.006 | ||
| AS 633-4SSF | 4 | 36 | 25/50 | 0.0035 | 0.013 | 0.045 | 0.006 | 0.057 | |
| AS 633-4SSP | 4 | 36 | 25/50 | 0.0035 | 0.013 | 0.045 | 0.006 | 0.061 | |
| AS 634-1SS | 1 | 34 | 40/50 | 0.0035 | 0.014 | 0.024 | 0.006 | ||
| AS 634-1SSF | 1 | 34 | 40/50 | 0.0035 | 0.014 | 0.024 | 0.006 | 0.036 | |
| AS 634-1SSP | 1 | 34 | 40/50 | 0.0035 | 0.014 | 0.024 | 0.006 | 0.04 | |
| AS 634-2SS | 2 | 34 | 40/50 | 0.0035 | 0.014 | 0.037 | 0.006 | ||
| AS 634-2SSF | 2 | 34 | 40/50 | 0.0035 | 0.014 | 0.037 | 0.006 | 0.049 | |
| AS 634-2SSP | 2 | 34 | 40/50 | 0.0035 | 0.014 | 0.037 | 0.006 | 0.053 | |
| AS 634-3SS | 3 | 34 | 40/50 | 0.0035 | 0.014 | 0.041 | 0.006 | ||
| AS 634-3SSF | 3 | 34 | 40/50 | 0.0035 | 0.014 | 0.041 | 0.006 | 0.053 | |
| AS 634-3SSP | 3 | 34 | 40/50 | 0.0035 | 0.014 | 0.041 | 0.006 | 0.057 | |
| AS 634-4SS | 4 | 34 | 40/50 | 0.0035 | 0.014 | 0.045 | 0.006 | ||
| AS 634-4SSF | 4 | 34 | 40/50 | 0.0035 | 0.014 | 0.045 | 0.006 | 0.057 | |
| AS 634-4SSP | 4 | 34 | 40/50 | 0.0035 | 0.014 | 0.045 | 0.006 | 0.061 | |
| AS 635-1SS | 1 | 33 | 50/50 | 0.0035 | 0.014 | 0.028 | 0.006 | ||
| AS 635-1SSF | 1 | 33 | 50/50 | 0.0035 | 0.015 | 0.028 | 0.006 | 0.04 | |
| AS 635-1SSP | 1 | 33 | 50/50 | 0.0035 | 0.015 | 0.028 | 0.006 | 0.044 | |
| AS 635-2SS | 2 | 33 | 50/50 | 0.0035 | 0.015 | 0.044 | 0.006 | ||
| AS 635-2SSF | 2 | 33 | 50/50 | 0.0035 | 0.015 | 0.044 | 0.006 | 0.056 | 0.06 |
| AS 635-2SSP | 2 | 33 | 50/50 | 0.0035 | 0.015 | 0.044 | 0.006 | 0.06 | |
| AS 635-3SS | 3 | 33 | 50/50 | 0.0035 | 0.015 | 0.049 | 0.006 | ||
| AS 635-3SSF | 3 | 33 | 50/50 | 0.0035 | 0.015 | 0.049 | 0.006 | 0.061 | |
| AS 635-3SSP | 3 | 33 | 50/50 | 0.0035 | 0.015 | 0.049 | 0.006 | 0.065 | |
| AS 635-4SS | 4 | 33 | 50/50 | 0.0035 | 0.015 | 0.052 | 0.006 | ||
| AS 635-4SSF | 4 | 33 | 50/50 | 0.0035 | 0.015 | 0.052 | 0.006 | 0.064 | |
| AS 635-4SSP | 4 | 33 | 50/50 | 0.0035 | 0.015 | 0.052 | 0.006 | 0.068 | |
| AS 636-1SS | 1 | 32 | 65/50 | 0.0035 | 0.016 | 0.028 | 0.006 | ||
| AS 636-1SSF | 1 | 32 | 65/50 | 0.0035 | 0.016 | 0.028 | 0.006 | 0.04 | |
| AS 636-1SSP | 1 | 32 | 65/50 | 0.0035 | 0.016 | 0.028 | 0.006 | 0.044 | |
| AS 636-2SS | 2 | 32 | 65/50 | 0.0035 | 0.016 | 0.044 | 0.006 | ||
| AS 636-2SSF | 2 | 32 | 65/50 | 0.0035 | 0.016 | 0.044 | 0.006 | 0.056 | |
| AS 636-2SSP | 2 | 32 | 65/50 | 0.0035 | 0.016 | 0.044 | 0.006 | 0.06 | |
| AS 636-3SS | 3 | 32 | 65/50 | 0.0035 | 0.016 | 0.049 | 0.006 | ||
| AS 636-3SSF | 3 | 32 | 65/50 | 0.0035 | 0.016 | 0.049 | 0.006 | 0.061 | |
| AS 636-3SSP | 3 | 32 | 65/50 | 0.0035 | 0.016 | 0.049 | 0.006 | 0.065 | |
| AS 636-4SS | 4 | 32 | 65/50 | 0.0035 | 0.016 | 0.052 | 0.006 | ||
| AS 636-4SSF | 4 | 32 | 65/50 | 0.0035 | 0.016 | 0.052 | 0.006 | 0.064 | |
| AS 636-4SSP | 4 | 32 | 65/50 | 0.0035 | 0.016 | 0.052 | 0.006 | 0.068 | |
| AS 637-1SS | 1 | 31 | 75/50 | 0.0035 | 0.019 | 0.033 | 0.006 | ||
| AS 637-1SSF | 1 | 31 | 75/50 | 0.0035 | 0.019 | 0.033 | 0.006 | 0.045 | |
| AS 637-1SSP | 1 | 31 | 75/50 | 0.0035 | 0.019 | 0.033 | 0.006 | 0.049 | |
| AS 637-2SS | 2 | 31 | 75/50 | 0.0035 | 0.019 | 0.056 | 0.006 | ||
| AS 637-2SSF | 2 | 31 | 75/50 | 0.0035 | 0.019 | 0.056 | 0.006 | 0.068 | |
| AS 637-2SSP | 2 | 31 | 75/50 | 0.0035 | 0.019 | 0.056 | 0.006 | 0.072 | |
| AS 637-3SS | 3 | 31 | 75/50 | 0.0035 | 0.019 | 0.06 | 0.006 | ||
| AS 637-3SSF | 3 | 31 | 75/50 | 0.0035 | 0.019 | 0.06 | 0.006 | 0.072 | |
| AS 637-3SSP | 3 | 31 | 75/50 | 0.0035 | 0.019 | 0.06 | 0.006 | 0.076 | |
| AS 637-4SS | 4 | 31 | 75/50 | 0.0035 | 0.019 | 0.065 | 0.006 | ||
| AS 637-4SSF | 4 | 31 | 75/50 | 0.0035 | 0.019 | 0.065 | 0.006 | 0.075 | |
| AS 637-4SSP | 4 | 31 | 75/50 | 0.0035 | 0.019 | 0.065 | 0.006 | 0.079 | |
| AS 814-1SS | 1 | 30 | 41/46 | 0.0035 | 0.022 | 0.033 | 0.006 | ||
| AS 814-1SSF | 1 | 30 | 41/46 | 0.0035 | 0.022 | 0.033 | 0.006 | 0.045 | |
| AS 814-1SSP | 1 | 30 | 41/46 | 0.0035 | 0.022 | 0.033 | 0.006 | 0.049 | |
| AS 814-2SS | 2 | 30 | 41/46 | 0.0035 | 0.022 | 0.056 | 0.006 | ||
| AS 814-2SSF | 2 | 30 | 41/46 | 0.0035 | 0.022 | 0.056 | 0.006 | 0.068 | |
| AS 814-2SSP | 2 | 30 | 41/46 | 0.0035 | 0.022 | 0.056 | 0.006 | 0.072 | |
| AS 814-3SS | 3 | 30 | 41/46 | 0.0035 | 0.022 | 0.06 | 0.006 | ||
| AS 814-3SSF | 3 | 30 | 41/46 | 0.0035 | 0.022 | 0.06 | 0.006 | 0.072 | |
| AS 814-3SSP | 3 | 30 | 41/46 | 0.0035 | 0.022 | 0.06 | 0.006 | 0.076 | |
| AS 814-4SS | 4 | 30 | 41/46 | 0.0035 | 0.022 | 0.065 | 0.006 | ||
| AS 814-4SSF | 4 | 30 | 41/46 | 0.0035 | 0.022 | 0.065 | 0.006 | 0.075 | |
| AS 814-4SSP | 4 | 30 | 41/46 | 0.0035 | 0.022 | 0.065 | 0.006 | 0.079 | |
| AS 815-1SS | 1 | 29 | 51/46 | 0.0035 | 0.023 | 0.035 | 0.006 | ||
| AS 815-1SSF | 1 | 29 | 51/46 | 0.0035 | 0.023 | 0.035 | 0.006 | 0.047 | |
| AS 815-1SSP | 1 | 29 | 51/46 | 0.0035 | 0.023 | 0.035 | 0.006 | 0.051 | |
| AS 815-2SS | 2 | 29 | 51/46 | 0.0035 | 0.023 | 0.057 | 0.006 | ||
| AS 815-2SSF | 2 | 29 | 51/46 | 0.0035 | 0.023 | 0.057 | 0.006 | 0.069 | |
| AS 815-2SSP | 2 | 29 | 51/46 | 0.0035 | 0.023 | 0.057 | 0.006 | 0.073 | |
| AS 815-3SS | 3 | 29 | 51/46 | 0.0035 | 0.023 | 0.062 | 0.006 | ||
| AS 815-3SSF | 3 | 29 | 51/46 | 0.0035 | 0.023 | 0.062 | 0.006 | 0.074 | |
| AS 815-3SSP | 3 | 29 | 51/46 | 0.0035 | 0.023 | 0.062 | 0.006 | 0.078 | |
| AS 815-4SS | 4 | 29 | 51/46 | 0.0035 | 0.023 | 0.067 | 0.006 | ||
| AS 815-4SSF | 4 | 29 | 51/46 | 0.0035 | 0.023 | 0.067 | 0.006 | 0.079 | |
| AS 815-4SSP | 4 | 29 | 51/46 | 0.0035 | 0.023 | 0.067 | 0.006 | 0.083 | |
| AS 816-1SS | 1 | 28 | 65/46 | 0.0035 | 0.024 | 0.037 | 0.006 | ||
| AS 816-1SSF | 1 | 28 | 65/46 | 0.0035 | 0.024 | 0.037 | 0.006 | 0.049 | |
| AS 816-1SSP | 1 | 28 | 65/46 | 0.0035 | 0.024 | 0.037 | 0.006 | 0.051 | |
| AS 816-2SS | 2 | 28 | 65/46 | 0.0035 | 0.024 | 0.059 | 0.006 | ||
| AS 816-2SSF | 2 | 28 | 65/46 | 0.0035 | 0.024 | 0.059 | 0.006 | 0.071 | |
| AS 816-2SSP | 2 | 28 | 65/46 | 0.0035 | 0.024 | 0.059 | 0.006 | 0.073 | |
| AS 816-3SS | 3 | 28 | 65/46 | 0.0035 | 0.024 | 0.064 | 0.006 | ||
| AS 816-3SSF | 3 | 28 | 65/46 | 0.0035 | 0.024 | 0.064 | 0.006 | 0.076 | |
| AS 816-3SSP | 3 | 28 | 65/46 | 0.0035 | 0.024 | 0.064 | 0.006 | 0.078 | |
| AS 816-4SS | 4 | 28 | 65/46 | 0.0035 | 0.024 | 0.069 | 0.006 | ||
| AS 816-4SSF | 4 | 28 | 65/46 | 0.0035 | 0.024 | 0.069 | 0.006 | 0.081 | |
| AS 816-4SSP | 4 | 28 | 65/46 | 0.0035 | 0.024 | 0.069 | 0.006 | 0.083 |
