Silicone Wire
Silver Plated Copper Conductors and Shield, Silicone Rubber Insulation and Jackets
AS155 Series
300VDC, 200°C SILVER PLATED COPPER CONDUCTORS, SILVER PLATED COPPER BRAIDED SHIELDS
Cooner Wire’s AS 155 and AS 999 cable series’ have long been a standard product offering. These cables have been updated to uniformly reflect the most accurate dimensions for these series. Although not listed, Cooner Wire does provide cables in these series in larger gauge conductors up to 18AWG.
| PART NUMBER | No. OF COND | AWG SIZE | STRAND CONST. | INS. THICK | NOM. CABLE DIAM. | SHIELD STRAND AWG | NOM. JACKET THICK. | NOM. O.D. |
|---|---|---|---|---|---|---|---|---|
| AS155-28-1SJ | 1 | 28 | 65/46 | 0.01 | 0.034 | 40 | 0.01 | 0.08 |
| AS155-28-2J | 2 | 28 | 65/46 | 0.01 | 0.067 | 0.015 | 0.097 | |
| AS155-28-2SJ | 2 | 28 | 65/46 | 0.01 | 0.067 | 40 | 0.015 | 0.106 |
| AS155-28-3J | 3 | 28 | 65/46 | 0.01 | 0.075 | 0.015 | 0.09 | |
| AS155-28-3SJ | 3 | 28 | 65/46 | 0.01 | 0.075 | 40 | 0.015 | 0.114 |
| AS155-28-4J | 4 | 28 | 65/46 | 0.01 | 0.084 | 0.015 | 0.114 | |
| AS155-28-4SJ | 4 | 28 | 65/46 | 0.01 | 0.084 | 40 | 0.015 | 0.123 |
| AS155-28-5J | 5 | 28 | 65/46 | 0.01 | 0.095 | 0.02 | 0.135 | |
| AS155-285SJ | 5 | 28 | 65/46 | 0.01 | 0.095 | 40 | 0.02 | 0.144 |
| AS155-30-1SJ | 1 | 30 | 41/46 | 0.01 | 0.032 | 40 | 0.01 | 0.061 |
| AS155-30-2J | 2 | 30 | 41/46 | 0.01 | 0.063 | 0.01 | 0.083 | |
| AS155-30-2SJ | 2 | 30 | 41/46 | 0.01 | 0.063 | 40 | 0.01 | 0.092 |
| AS155-30-3J | 3 | 30 | 41/46 | 0.01 | 0.069 | 0.015 | 0.099 | |
| AS155-30-3SJ | 3 | 30 | 41/46 | 0.01 | 0.069 | 40 | 0.015 | 0.108 |
| AS155-30-4J | 4 | 30 | 41/46 | 0.01 | 0.077 | 0.015 | 0.107 | |
| AS155-30-4SJ | 4 | 30 | 41/46 | 0.01 | 0.077 | 40 | 0.015 | 0.116 |
| AS155-30-5J | 5 | 30 | 41/46 | 0.01 | 0.086 | 0.015 | 0.116 | |
| AS155-30-5SJ | 5 | 30 | 41/46 | 0.01 | 0.086 | 40 | 0.015 | 0.125 |
| AS155-32-1SJ | 1 | 32 | 65/50 | 0.01 | 0.029 | 40 | 0.01 | 0.058 |
| AS155-32-2J | 2 | 32 | 65/50 | 0.01 | 0.057 | 0.01 | 0.077 | |
| AS155-32-2SJ | 2 | 32 | 65/50 | 0.01 | 0.057 | 40 | 0.01 | 0.086 |
| AS155-32-3J | 3 | 32 | 65/50 | 0.01 | 0.069 | 0.015 | 0.099 | |
| AS155-32-3SJ | 3 | 32 | 65/50 | 0.01 | 0.069 | 40 | 0.015 | 0.101 |
| AS155-32-4J | 4 | 32 | 65/50 | 0.01 | 0.07 | 0.015 | 0.1 | |
| AS155-32-4SJ | 4 | 32 | 65/50 | 0.01 | 0.07 | 40 | 0.015 | 0.109 |
| AS155-32-5J | 5 | 32 | 65/50 | 0.01 | 0.079 | 0.015 | 0.109 | |
| AS155-32-5SJ | 5 | 32 | 65/50 | 0.01 | 0.079 | 40 | 0.015 | 0.118 |
| AS155-34-1SJ | 1 | 34 | 41/50 | 0.01 | 0.027 | 40 | 0.01 | 0.056 |
| AS155-34-2J | 2 | 34 | 41/50 | 0.01 | 0.053 | 0.01 | 0.073 | |
| AS155-34-2SJ | 2 | 34 | 41/50 | 0.01 | 0.053 | 40 | 0.01 | 0.082 |
| AS155-34-3J | 3 | 34 | 41/50 | 0.01 | 0.058 | 0.015 | 0.088 | |
| AS155-34-3SJ | 3 | 34 | 41/50 | 0.01 | 0.058 | 40 | 0.015 | 0.097 |
| AS155-34-4J | 4 | 34 | 41/50 | 0.01 | 0.065 | 0.015 | 0.095 | |
| AS155-34-4SJ | 4 | 34 | 41/50 | 0.01 | 0.065 | 40 | 0.015 | 0.104 |
| AS155-34-5J | 5 | 34 | 41/50 | 0.01 | 0.073 | 0.015 | 0.103 | |
| AS155-34-5SJ | 5 | 34 | 41/50 | 0.01 | 0.073 | 40 | 0.015 | 0.112 |
| AS155-36-1SJ | 1 | 36 | 26/50 | 0.01 | 0.026 | 40 | 0.01 | 0.055 |
| AS155-36-2J | 2 | 36 | 26/50 | 0.01 | 0.051 | 0.01 | 0.071 | |
| AS155-36-2SJ | 2 | 36 | 26/50 | 0.01 | 0.051 | 40 | 0.01 | 0.08 |
| AS155-36-3J | 3 | 36 | 26/50 | 0.01 | 0.056 | 0.015 | 0.086 | |
| AS155-36-3SJ | 3 | 36 | 26/50 | 0.01 | 0.056 | 40 | 0.015 | 0.095 |
| AS155-36-4J | 4 | 36 | 26/50 | 0.01 | 0.063 | 0.015 | 0.093 | |
| AS155-36-4SJ | 4 | 36 | 26/50 | 0.01 | 0.063 | 40 | 0.015 | 0.102 |
| AS155-36-5J | 5 | 36 | 26/50 | 0.01 | 0.07 | 0.015 | 0.1 | |
| AS155-36-5SJ | 5 | 36 | 26/50 | 0.01 | 0.07 | 40 | 0.015 | 0.109 |
Shielded, jacketed cables require a PTFE tape wrap.
600 Volts Bare Copper Conductors and Silver Plated Copper Shield, Silicone Rubber Insulation and Jacket
AS999 Series
300VDC, 150°C BARE COPPER CONDUCTORS, SILVER PLATED COPPER BRAIDED SHIELDS
| PART NUMBER | No. OF COND | AWG SIZE | STRAND CONST. | INS. THICK | NOM. CABLE DIAM. | SHIELD STRAND AWG | NOM. JACKET THICK. | NOM. O.D. |
|---|---|---|---|---|---|---|---|---|
| AS999-28-1SJ | 1 | 28 | 65/46 | 0.01 | 0.034 | 40 | 0.01 | 0.08 |
| AS999-28-2J | 2 | 28 | 65/46 | 0.01 | 0.067 | 0.015 | 0.097 | |
| AS999-28-2SJ | 2 | 28 | 65/46 | 0.01 | 0.067 | 40 | 0.015 | 0.106 |
| AS999-28-3J | 3 | 28 | 65/46 | 0.01 | 0.075 | 0.015 | 0.09 | |
| AS999-28-3SJ | 3 | 28 | 65/46 | 0.01 | 0.075 | 40 | 0.015 | 0.114 |
| AS999-28-4J | 4 | 28 | 65/46 | 0.01 | 0.084 | 0.015 | 0.114 | |
| AS999-28-4SJ | 4 | 28 | 65/46 | 0.01 | 0.084 | 40 | 0.015 | 0.123 |
| AS999-28-5J | 5 | 28 | 65/46 | 0.01 | 0.095 | 0.02 | 0.135 | |
| AS999-285SJ | 5 | 28 | 65/46 | 0.01 | 0.095 | 40 | 0.02 | 0.144 |
| AS999-30-1SJ | 1 | 30 | 41/46 | 0.01 | 0.032 | 40 | 0.01 | 0.061 |
| AS999-30-2J | 2 | 30 | 41/46 | 0.01 | 0.063 | 0.01 | 0.083 | |
| AS999-30-2SJ | 2 | 30 | 41/46 | 0.01 | 0.063 | 40 | 0.01 | 0.092 |
| AS999-30-3J | 3 | 30 | 41/46 | 0.01 | 0.069 | 0.015 | 0.099 | |
| AS999-30-3SJ | 3 | 30 | 41/46 | 0.01 | 0.069 | 40 | 0.015 | 0.108 |
| AS999-30-4J | 4 | 30 | 41/46 | 0.01 | 0.077 | 0.015 | 0.107 | |
| AS999-30-4SJ | 4 | 30 | 41/46 | 0.01 | 0.077 | 40 | 0.015 | 0.116 |
| AS999-30-5J | 5 | 30 | 41/46 | 0.01 | 0.086 | 0.015 | 0.116 | |
| AS999-30-5SJ | 5 | 30 | 41/46 | 0.01 | 0.086 | 40 | 0.015 | 0.125 |
| AS999-32-1SJ | 1 | 32 | 65/50 | 0.01 | 0.029 | 40 | 0.01 | 0.058 |
| AS999-32-2J | 2 | 32 | 65/50 | 0.01 | 0.057 | 0.01 | 0.077 | |
| AS999-32-2SJ | 2 | 32 | 65/50 | 0.01 | 0.057 | 40 | 0.01 | 0.086 |
| AS999-32-3J | 3 | 32 | 65/50 | 0.01 | 0.069 | 0.015 | 0.099 | |
| AS999-32-3SJ | 3 | 32 | 65/50 | 0.01 | 0.069 | 40 | 0.015 | 0.101 |
| AS999-32-4J | 4 | 32 | 65/50 | 0.01 | 0.07 | 0.015 | 0.1 | |
| AS999-32-4SJ | 4 | 32 | 65/50 | 0.01 | 0.07 | 40 | 0.015 | 0.109 |
| AS999-32-5J | 5 | 32 | 65/50 | 0.01 | 0.079 | 0.015 | 0.109 | |
| AS999-32-5SJ | 5 | 32 | 65/50 | 0.01 | 0.079 | 40 | 0.015 | 0.118 |
| AS999-34-1SJ | 1 | 34 | 41/50 | 0.01 | 0.027 | 40 | 0.01 | 0.056 |
| AS999-34-2J | 2 | 34 | 41/50 | 0.01 | 0.053 | 0.01 | 0.073 | |
| AS999-34-2SJ | 2 | 34 | 41/50 | 0.01 | 0.053 | 40 | 0.01 | 0.082 |
| AS999-34-3J | 3 | 34 | 41/50 | 0.01 | 0.058 | 0.015 | 0.088 | |
| AS999-34-3SJ | 3 | 34 | 41/50 | 0.01 | 0.058 | 40 | 0.015 | 0.097 |
| AS999-34-4J | 4 | 34 | 41/50 | 0.01 | 0.065 | 0.015 | 0.095 | |
| AS999-34-4SJ | 4 | 34 | 41/50 | 0.01 | 0.065 | 40 | 0.015 | 0.104 |
| AS999-34-5J | 5 | 34 | 41/50 | 0.01 | 0.073 | 0.015 | 0.103 | |
| AS999-34-5SJ | 5 | 34 | 41/50 | 0.01 | 0.073 | 40 | 0.015 | 0.112 |
| AS999-36-1SJ | 1 | 36 | 26/50 | 0.01 | 0.026 | 40 | 0.01 | 0.055 |
| AS999-36-2J | 2 | 36 | 26/50 | 0.01 | 0.051 | 0.01 | 0.071 | |
| AS999-36-2SJ | 2 | 36 | 26/50 | 0.01 | 0.051 | 40 | 0.01 | 0.08 |
| AS999-36-3J | 3 | 36 | 26/50 | 0.01 | 0.056 | 0.015 | 0.086 | |
| AS999-36-3SJ | 3 | 36 | 26/50 | 0.01 | 0.056 | 40 | 0.015 | 0.095 |
| AS999-36-4J | 4 | 36 | 26/50 | 0.01 | 0.063 | 0.015 | 0.093 | |
| AS999-36-4SJ | 4 | 36 | 26/50 | 0.01 | 0.063 | 40 | 0.015 | 0.102 |
| AS999-36-5J | 5 | 36 | 26/50 | 0.01 | 0.07 | 0.015 | 0.1 | |
| AS999-36-5SJ | 5 | 36 | 26/50 | 0.01 | 0.07 | 40 | 0.015 | 0.109 |
Shielded, jacketed cables require a PTFE tape wrap.
*Tinned-copper versions available upon request.
