Silicone Flexible Power Cable
Construction
- A. Tinned Copper Strand: 36 AWG
- B. Strand Construction: See Below
- C. Insulated with Silicone Rubber, 150 C, 600 volts
- 1. Wall thickness: see below
- 2.Color: To be specified
- 3. Non-UL
| Part Number | AWG Size | Strand Construction | No. Of Ends | Circ Mils. | Min. Wall Thickness | Nom. Overall O.D. | Nom. Carrying Capacity Amps |
|---|---|---|---|---|---|---|---|
| AS 105-05 | 24 | 42/40 | 42 | 404 | 0.03 | 0.083 | 6 |
| AS 105-04 | 22 | 3×22/40 | 66 | 634 | 0.03 | 0.089 | 8 |
| AS 105-03 | 20 | 7×15/40 | 105 | 1009 | 0.03 | 0.1 | 10 |
| AS 105-02 | 18 | 7×24/40 | 168 | 1614 | 0.03 | 0.111 | 12 |
| AS 105-01 | 16 | 7×15/36 | 105 | 2625 | 0.03 | 0.125 | 19 |
| AS 105-0 | 14 | 7×24/36 | 168 | 4200 | 0.03 | 0.142 | 30 |
| AS 105-2 | 12 | 7×37/36 | 259 | 6475 | 0.03 | 0.162 | 35 |
| AS 105-4 | 10 | 7×59/36 | 413 | 10325 | 0.045 | 0.219 | 50 |
| AS 105-6 | 8 | 7×95/36 | 665 | 16625 | 0.06 | 0.284 | 70 |
| AS 105-8 | 7 | 7×119/36 | 833 | 20825 | 0.06 | 0.307 | 80 |
| AS 105-10 | 6 | 7×150/36 | 1050 | 26250 | 0.06 | 0.326 | 95 |
| AS 105-12 | 4 | 7x7x34/36 | 1666 | 41650 | 0.06 | 0.403 | 125 |
| AS 105-14 | 2 | 7x7x54/36 | 2646 | 66150 | 0.06 | 0.476 | 170 |
| AS 105-16 | 1 | 7x7x68/36 | 3332 | 83300 | 0.08 | 0.56 | 195 |
| AS 105-18 | 1/0 | 7x7x86/36 | 4214 | 105350 | 0.08 | 0.61 | 230 |
| AS 105-20 | 2/0 | 7x7x108/36 | 5292 | 132300 | 0.08 | 0.664 | 265 |
| AS 105-22 | 3/0 | 19x7x51/36 | 6783 | 169575 | 0.08 | 0.707 | 310 |
| AS 105-24 | 4/0 | 19x7x64/36 | 8512 | 212800 | 0.08 | 0.773 | 360 |
Jacket color to be specified.
Construction
- A. Silver Plated Copper Single end to QQ-W-343
- B. Strand Construction: See Below
- C. Insulated with Silicone Rubber, 200 C, 600V
- 1. Wall thickness: see below
- 2.Color: To be specified
- 3. Non-UL
| Part Number | AWG Size | Strand Construction | No. Of Ends | Circ Mils. | Wall Thickness | Nom. O.D. |
|---|---|---|---|---|---|---|
| AS105-05SPC | 24 | 42X40 | 42 | 404 | 0.033 | 0.084 |
| AS105-04SPC | 22 | 3X22X40 | 66 | 634 | 0.033 | 0.089 |
| AS105-03SPC | 20 | 7X15X40 | 105 | 1,009 | 0.033 | 0.099 |
| AS105-02SPC | 18 | 7X24X40 | 168 | 1,614 | 0.033 | 0.112 |
| AS105-01SPC | 16 | 7X15X36 | 105 | 2,625 | 0.033 | 0.127 |
| AS105-0SPC | 14 | 7X24X36 | 168 | 4,200 | 0.033 | 0.144 |
| AS105-2SPC | 12 | 7X37X36 | 259 | 6,475 | 0.033 | 0.164 |
| AS105-4SPC | 10 | 7X59X36 | 413 | 10,325 | 0.05 | 0.222 |
| AS105-6SPC | 8 | 7X95X36 | 665 | 16,625 | 0.063 | 0.284 |
| AS105-8SPC | 7 | 7X119X36 | 833 | 20,825 | 0.063 | 0.307 |
| AS105-10SPC | 6 | 7X150X36 | 1050 | 26,250 | 0.063 | 0.33 |
| AS105-12SPC | 4 | 7X7X34X36 | 1666 | 41,650 | 0.066 | 0.403 |
| AS105-14SPC | 2 | 7X7X54X36 | 2646 | 66,150 | 0.066 | 0.476 |
| AS105-16SPC | 1 | 7X7X68X36 | 3332 | 83,300 | 0.088 | 0.56 |
| AS105-18SPC | 1/0 | 7X7X86X36 | 4214 | 105,350 | 0.088 | 0.61 |
| AS105-20SPC | 2/0 | 7X7X108X36 | 5292 | 132,300 | 0.111 | 0.704 |
| AS105-22SPC | 3/0 | 19X7X51X36 | 6783 | 169,575 | 0.111 | 0.773 |
| AS105-24SPC | 4/0 | 19X7X64X36 | 8512 | 212,800 | 0.111 | 0.835 |
Silicone Flexible Power Cable
Construction
- A. Tinned Copper Strand
- B. Strand Construction: See Below
- C. Insulated with Silicone Rubber, 150 C, 600 volts
- 1. Wall thickness: see below
- 2.Color: To be specified
- 3. UL-Rated, VW-1 Rated
| Part Number | AWG Size | Strand Construction | No. Of Ends | Circ Mils. | Min. Wall Thickness | Nom. Overall O.D. | Nom. Carrying Capacity Amps | UL Style |
|---|---|---|---|---|---|---|---|---|
| CW6044-04 | 22 | 42/40 | 26 | 650 | 0.052 | 0.133 | 6 | 3212 |
| CW6044-03 | 20 | 3×22/40 | 42 | 1050 | 0.052 | 0.141 | 8 | 3212 |
| CW6044-02 | 18 | 7×15/40 | 65 | 1625 | 0.052 | 0.151 | 10 | 3212 |
| CW6044-01 | 16 | 7×24/40 | 105 | 2625 | 0.052 | 0.167 | 12 | 3212 |
| CW6044-0 | 14 | 7×24/36 | 168 | 4200 | 0.052 | 0.184 | 19 | 3212 |
| CW6044-2 | 12 | 7×37/36 | 259 | 6475 | 0.052 | 0.203 | 30 | 3212 |
| CW6044-4 | 10 | 7×59/36 | 413 | 10325 | 0.052 | 0.230 | 35 | 3212 |
| CW6044-6 | 8 | 7×95/36 | 665 | 16625 | 0.07 | 0.299 | 50 | 3213 |
| CW6044-8 | 7 | 7×119/36 | 833 | 20825 | 0.07 | 0.318 | 70 | 3213 |
| CW6044-10 | 6 | 7×150/36 | 1050 | 26250 | 0.07 | 0.340 | 80 | 3213 |
| CW6044-12 | 4 | 7x7x34/36 | 1666 | 41650 | 0.07 | 0.411 | 95 | 3213 |
| CW6044-14 | 2 | 7x7x54/36 | 2646 | 66150 | 0.07 | 0.482 | 125 | 3213 |
| CW6044-16 | 1 | 7x7x68/36 | 3332 | 83300 | 0.086 | 0.555 | 170 | 3214 |
| CW6044-18 | 1/0 | 7x7x86/36 | 4214 | 105350 | 0.086 | 0.606 | 195 | 3214 |
| CW6044-20 | 2/0 | 7x7x108/36 | 5292 | 132300 | 0.086 | 0.655 | 230 | 3214 |
| CW6044-22 | 3/0 | 19x7x51/36 | 6783 | 169575 | 0.086 | 0.719 | 265 | 3214 |
| CW6044-24 | 4/0 | 19x7x64/36 | 8512 | 212800 | 0.086 | 0.785 | 310 | 3214 |
