Extra Flexible PVC Lead Wire
- Extra flexible bare-copper conductor insulated with a 10 mil (.010″) wall of extruded PVC, providing extra flexibility in a 600 volt miniature hook-up wire.
- Temperature Rating: -55 to 105 C
- Voltage Rating: 600 Volts
| Part Number | AWG Size | No. Of Strands | AWG and Dia. Of Strands | Cond. Dia | Nom. Wall Thick | Diameter Over Insulation Nom. |
|---|---|---|---|---|---|---|
| NEF16-66544 | 16 | 665 | 44 (.0020) | 0.0670 | 0.011 | 0.087 |
| NEF18-41344 | 18 | 413 | 44 (.0020) | 0.0520 | 0.011 | 0.072 |
| NEF20-25944 | 20 | 259 | 44 (.0020) | 0.0410 | 0.010 | 0.061 |
| NEF20-10540 | 20 | 105 | 40 (.0031) | 0.0367 | 0.010 | 0.057 |
| NEF22-15044 | 22 | 150 | 44 (.0020) | 0.0290 | 0.010 | 0.049 |
| NEF22-6540 | 22 | 65 | 40 (.0031) | 0.0289 | 0.010 | 0.049 |
| NEF24-10544 | 24 | 105 | 44 (.0020) | 0.0240 | 0.010 | 0.044 |
| NEF24-4240 | 24 | 42 | 40 (.0031) | 0.0232 | 0.010 | 0.043 |
| NEF26-10546 | 26 | 105 | 46 (.0016) | 0.0202 | 0.010 | 0.040 |
| NEF26-6544 | 26 | 65 | 44 (.0020) | 0.0186 | 0.010 | 0.039 |
| NEF28-6546 | 28 | 66 | 46 (.0016) | 0.0149 | 0.010 | 0.035 |
| NEF28-4044 | 28 | 40 | 44 (.0020) | 0.0146 | 0.010 | 0.035 |
| NEF30-4146 | 30 | 41 | 46 (.0016) | 0.0117 | 0.010 | 0.032 |
| NEF30-2544 | 30 | 25 | 44 (.0020) | 0.0116 | 0.010 | 0.032 |
| NEF32-2546 | 32 | 25 | 46 (.0016) | 0.0092 | 0.010 | 0.029 |
| NEF32-1644 | 32 | 16 | 44 (.0020) | 0.0093 | 0.010 | 0.029 |
| NEF34-1646 | 34 | 16 | 46 (.0016) | 0.0074 | 0.010 | 0.027 |
| Part Number | AWG Size | No. Of Strands | AWG and Dia. Of Strands | Cond. Dia | Nom. Wall Thick | Diameter Over Insulation Nom. |
|---|---|---|---|---|---|---|
| NEF16-66544 | 16 | 665 | 44 (.0020) | 0.0670 | 0.011 | 0.087 |
| NEF18-41344 | 18 | 413 | 44 (.0020) | 0.0520 | 0.011 | 0.072 |
| NEF20-25944 | 20 | 259 | 44 (.0020) | 0.0410 | 0.010 | 0.061 |
| NEF20-10540 | 20 | 105 | 40 (.0031) | 0.0367 | 0.010 | 0.057 |
| NEF22-15044 | 22 | 150 | 44 (.0020) | 0.0290 | 0.010 | 0.049 |
| NEF22-6540 | 22 | 65 | 40 (.0031) | 0.0289 | 0.010 | 0.049 |
| NEF24-10544 | 24 | 105 | 44 (.0020) | 0.0240 | 0.010 | 0.044 |
| NEF24-4240 | 24 | 42 | 40 (.0031) | 0.0232 | 0.010 | 0.043 |
| NEF26-10546 | 26 | 105 | 46 (.0016) | 0.0202 | 0.010 | 0.040 |
| NEF26-6544 | 26 | 65 | 44 (.0020) | 0.0186 | 0.010 | 0.039 |
| NEF28-6546 | 28 | 66 | 46 (.0016) | 0.0149 | 0.010 | 0.035 |
| NEF28-4044 | 28 | 40 | 44 (.0020) | 0.0146 | 0.010 | 0.035 |
| NEF30-4146 | 30 | 41 | 46 (.0016) | 0.0117 | 0.010 | 0.032 |
| NEF30-2544 | 30 | 25 | 44 (.0020) | 0.0116 | 0.010 | 0.032 |
| NEF32-2546 | 32 | 25 | 46 (.0016) | 0.0092 | 0.010 | 0.029 |
| NEF32-1644 | 32 | 16 | 44 (.0020) | 0.0093 | 0.010 | 0.029 |
| NEF34-1646 | 34 | 16 | 46 (.0016) | 0.0074 | 0.010 | 0.027 |
*Tinned-copper version available upon request.
Standard Colors for PVC Hookup Wire: 0. Black 1. Brown 2. Red 3. Orange 4. Yellow 5. Green 6. Blue 7. Violet 8. Gray 9. White 10. Clear
Ultra-Flexible PVC Lead Wire
- Ultra flexible stranded bare copper conductor insulated with a 5 mil (.005″) wall of extruded PVC, providing the maximum flexibility available in micro-miniature hook-up wire.
- Temperature Rating: -55 to 105 C.
- Voltage Rating: 200 Volts
| Part Number | AWG Size | No. Of Strands | AWG and Dia. Of Strands | Cond. Dia | Nom. Wall Thick | Diameter Over Insulation Nom. |
|---|---|---|---|---|---|---|
| NUF29-5146 | 29 | 51 | 46 (.0016) | 0.0130 | 0.005 | 0.024 |
| NUF30-4046 | 30 | 40 | 46 (.0016) | 0.0117 | 0.005 | 0.022 |
| NUF30-2544 | 30 | 25 | 44 (.0020) | 0.0115 | 0.005 | 0.022 |
| NUF32-6550 | 32 | 65 | 50 (.0010) | 0.0093 | 0.005 | 0.019 |
| NUF32-2546 | 32 | 25 | 46 (.0016) | 0.0093 | 0.005 | 0.019 |
| NUF34-4050 | 34 | 40 | 50 (.0010) | 0.0073 | 0.005 | 0.017 |
| NUF34-1044 | 34 | 10 | 44 (.0020) | 0.0073 | 0.005 | 0.017 |
| NUF36-2550 | 36 | 25 | 50 (.0010) | 0.0058 | 0.005 | 0.016 |
| NUF38-1650 | 38 | 16 | 50 (.0010) | 0.0046 | 0.005 | 0.015 |
*Tinned-copper version available upon request.
Standard Colors: 0. Black 1. Brown 2. Red 3. Orange 4. Yellow 5. Green 6. Blue 7. Violet 8. Gray 9. White 10. Clear
