PVC Flexible Power Cable
Construction
- A. Tinned Copper Strand: 36 AWG
- B. Strand Construction: See Below
- C. Insulated with PVC, 80 C, 300 volts
- 1. Wall thickness: see below
- 2.Color: To be specified
- 3. UL 1662
| Part Number | AWG Size | Strand Construction | No. Of Ends | Circ Mils. | Min. Wall Thickness | Nom. Overall O.D. | Nom. Carrying Capacity Amps |
|---|---|---|---|---|---|---|---|
| CW 3563-02 | 18 | 7x10x36 | 63 | 1575 | 0.015 | 0.082 | 12 |
| CW 3563-01 | 16 | 7x15x36 | 105 | 2625 | 0.015 | 0.1 | 19 |
| CW 3563-0 | 14 | 7x24x36 | 168 | 4200 | 0.02 | 0.128 | 30 |
| CW 3563-2 | 12 | 7x37x36 | 259 | 6475 | 0.02 | 0.148 | 35 |
| CW 3563-4 | 10 | 7x59x36 | 413 | 10325 | 0.02 | 0.175 | 50 |
| CW 3563-6 | 8 | 7x95x36 | 665 | 16625 | 0.03 | 0.233 | 70 |
| CW 3563-8 | 7 | 7x119x36 | 833 | 20825 | 0.03 | 0.253 | 80 |
| CW 3563-10 | 6 | 7x150x36 | 1050 | 26250 | 0.03 | 0.276 | 95 |
| CW 3563-12 | 4 | 7x7x34x36 | 1666 | 41650 | 0.03 | 0.349 | 125 |
| CW 3563-14 | 2 | 7x7x54x36 | 2646 | 66150 | 0.03 | 0.422 | 170 |
| CW 3563-16 | 1 | 7x7x68x36 | 3332 | 83300 | 0.04 | 0.488 | 195 |
| CW 3563-18 | 1/0 | 7x7x86x36 | 4214 | 105350 | 0.04 | 0.538 | 230 |
| CW 3563-20 | 2/0 | 7x7x108x36 | 5292 | 132300 | 0.05 | 0.614 | 265 |
| CW 3563-22 | 3/0 | 19x7x51x36 | 6783 | 169575 | 0.06 | 0.679 | 310 |
| CW 3563-24 | 4/0 | 19x7x64x36 | 8512 | 212800 | 0.08 | 0.789 | 360 |
PVC Flexible Power Cable
- Construction
- A. Tinned Copper Strand: 36 AWG
- B. Strand Construction: See Below
- C. Insulated with PVC, 105 C, 300 volts
- 1. Wall thickness: see below
- 2. Color: To be specified
- 3. UL 10198, CSA Approved, VW-1 Rated
| Part Number | AWG Size | Strand Construction | No. Of Ends | Circ Mils. | Min. Wall Thickness | Nom. Overall O.D. | Nom. Carrying Capacity Amps |
|---|---|---|---|---|---|---|---|
| CW 6254-02 | 18 | 7×10/36 | 63 | 1575 | 0.015 | 0.083 | 12 |
| CW 6254-01 | 16 | 7×15/36 | 105 | 2625 | 0.015 | 0.098 | 19 |
| CW 6254-0 | 14 | 7×24/36 | 168 | 4200 | 0.02 | 0.126 | 30 |
| CW 6254-2 | 12 | 7×37/36 | 259 | 6475 | 0.02 | 0.146 | 35 |
| CW 6254-4 | 10 | 7×59/36 | 413 | 10325 | 0.02 | 0.173 | 50 |
| CW 6254-6 | 8 | 7×95/36 | 665 | 1662 | 0.03 | 0.235 | 70 |
| CW 6254-8 | 7 | 7×119/36 | 833 | 20825 | 0.03 | 0.249 | 80 |
| CW 6254-10 | 6 | 7×150/36 | 1050 | 26250 | 0.03 | 0.272 | 95 |
| CW 6254-12 | 4 | 7x7x34/36 | 1666 | 41650 | 0.03 | 0.349 | 125 |
| CW 6254-14 | 2 | 7x7x54/36 | 2646 | 66150 | 0.03 | 0.422 | 170 |
| CW 6254-16 | 1 | 7x7x68/36 | 3332 | 83300 | 0.04 | 0.488 | 195 |
| CW 6254-18 | 1/0 | 7x7x86/36 | 4214 | 105350 | 0.04 | 0.538 | 230 |
| CW 6254-20 | 2/0 | 7x7x108/36 | 5292 | 132300 | 0.05 | 0.614 | 265 |
| CW 6254-22 | 3/0 | 19x7x51/36 | 6783 | 169575 | 0.06 | 0.679 | 310 |
| CW 6254-24 | 4/0 | 19x7x64/36 | 8512 | 212800 | 0.08 | 0.789 | 360 |
PVC Flexible Power Cable Construction
- A. Tinned Copper Strand: 36 AWG
- B. Strand Construction: See Below
- C. Insulated with PVC, 105 C, 600 volts
- 1.Wall thickness: see below
- 2. Color: To be specified
- 3. UL 10070, CSA Approved
| Part Number | AWG Size | Strand Construction | No. Of Ends | Circ Mils. | Min. Wall Thickness | Nom. Overall O.D. | Nom. Carrying Capacity Amps |
|---|---|---|---|---|---|---|---|
| CW 5361-02 | 18 | 7x10x36 | 63 | 1575 | 0.03 | 0.116 | 12 |
| CW 5361-01 | 16 | 7x15x36 | 105 | 2625 | 0.03 | 0.131 | 19 |
| CW 5361-0 | 14 | 7x24x36 | 168 | 4200 | 0.03 | 0.148 | 30 |
| CW 5361-2 | 12 | 7x37x36 | 259 | 6475 | 0.03 | 0.168 | 35 |
| CW 5361-4 | 10 | 7x59x36 | 413 | 10325 | 0.03 | 0.195 | 50 |
| CW 5361-6 | 8 | 7x95x36 | 665 | 1662 | 0.045 | 0.263 | 70 |
| CW 5361-8 | 7 | 7x119x36 | 833 | 20825 | 0.06 | 0.315 | 80 |
| CW 5361-10 | 6 | 7x150x36 | 1050 | 26250 | 0.06 | 0.338 | 95 |
| CW 5361-12 | 4 | 7x7x34x36 | 1666 | 41650 | 0.06 | 0.415 | 125 |
| CW 5361-14 | 2 | 7x7x54x36 | 2646 | 66150 | 0.06 | 0.488 | 170 |
| CW 5361-16 | 1 | 7x7x68x36 | 3332 | 83300 | 0.08 | 0.576 | 195 |
| CW 5361-18 | 1/0 | 7x7x86x36 | 4214 | 105350 | 0.08 | 0.626 | 230 |
| CW 5361-20 | 2/0 | 7x7x108x36 | 5292 | 132300 | 0.08 | 0.68 | 265 |
| CW 5361-22 | 3/0 | 19x7x51x36 | 6783 | 169575 | 0.08 | 0.723 | 310 |
| CW 5361-24 | 4/0 | 19x7x64x36 | 8512 | 212800 | 0.08 | 0.789 | 360 |
Jacket color to be specified. PVC Flexible Power Cable Construction
