Stranded Tinned-Copper Conductor
- 10 mil (.010″) wall of extruded polyurethane insulation, providing excellent flexibility.
- Temperature Rating: -55 to 80 C.
- Voltage Rating: 600 Volts
| Part Number | AWG Size | No. Of Strands | AWG and Dia. Of Strands | Cond. Dia | Nom. Wall Thick | Diameter Over Insulation Nom. |
|---|---|---|---|---|---|---|
| CW5052-18 | 18AWG | 413 | 44 (.0020) | 0.05 | 0.01 | 0.07 |
| CW5052-20 | 20AWG | 259 | 44 (.0020) | 40 | 0.01 | 0.06 |
| CW5052-22 | 22AWG | 150 | 44 (.0020) | 0.03 | 0.01 | 0.05 |
| CW5052-24 | 24AWG | 105 | 44 (.0020) | 0.025 | 0.01 | 0.045 |
| CW5052-26 | 26AWG | 66 | 44 (.0020) | 0.02 | 0.01 | 0.04 |
| CW5052-28 | 28AWG | 40 | 44 (.0020) | 0.015 | 0.01 | 0.035 |
| CW5052-30 | 30AWG | 25 | 44 (.0020) | 0.012 | 0.01 | 0.032 |
Standard Colors: 0. Black 1. Brown 2. Red 3. Orange 4. Yellow 5. Green 6. Blue 7. Violet 8. Gray 9. White 10. Clear
