


- Cooner Wire’s series of mini coax cables provide a flexible wire alternative to standard RG type coaxial cables.
- These miniature coaxial cable constructions utilize super flexible wire and are available off the shelf in sizes ranging from 42 AWG mini coax to 26 AWG mini coax.
- Highly flexible braided and spiral shields combined with thin wall insulating technology work together to provide small diameter, silicone insulated wire, FEP insulated wire and PVC insulated wire versions of our Mini Coax.
- The CW2040 series is available in 50 OHM, 75 OHM and 100 OHM and range in size from 26 AWG to 36 AWG. Additional sizes as well as twinax constructions are also available from 18 AWG to 42 AWG.
- Precision termination, over molding and other additional processing of our mini coax is also available. We invite your inquiry.
APPLICATIONS
INDUSTRIES
APPLICATIONS
- Imaging Cables
- Antennas
- Hand Held GPS
- Video
INDUSTRIES
- Aerospace
- Defense
- Medical
- Test & Measurement
Silver Plated Copper Conductor: Silver Plated Copper Braided Shield
| Part Number | AWG Size | Strand Constr. | Nom. Dia. | Shield Constr. | Nom. Material | Nominal O.D. | Nominal Impedance | Capacitance |
|---|---|---|---|---|---|---|---|---|
| CW2040-2650 F | 26 | 105/46 | 0.019 | 44 AWG | FEP | 0.082 | 50 | 29.5 |
| CW2040-2650 P | 26 | 105/46 | 0.019 | 44 AWG | PVC | 0.088 | 50 | 29.5 |
| CW2040-2650 SR | 26 | 105/46 | 0.019 | 44 AWG | SILICONE RUBBER | 0.098 | 50 | 29.5 |
| CW2040-2675 F | 26 | 105/46 | 0.019 | 44 AWG | FEP | 0.116 | 75 | 17.1 |
| CW2040-2675 P | 26 | 105/46 | 0.019 | 44 AWG | PVC | 0.126 | 75 | 17.1 |
| CW2040-2675 SR | 26 | 105/46 | 0.019 | 44 AWG | SILICONE RUBBER | 0.136 | 75 | 17.1 |
| Part Number | AWG Size | Strand Constr. | Nom. Dia. | Shield Constr. | Nom. Material | Nominal O.D. | Nominal Impedance | Capacitance |
|---|---|---|---|---|---|---|---|---|
| CW2040-3050 F | 30 | 40/46 | 0.012 | 44 AWG | FEP | 0.058 | 50 | 29.5 |
| CW2040-3050 P | 30 | 40/46 | 0.012 | 44 AWG | PVC | 0.064 | 50 | 29.5 |
| CW2040-3050 SR | 30 | 40/46 | 0.012 | 44 AWG | SILICONE RUBBER | 0.074 | 50 | 29.5 |
| CW2040-3075 F | 30 | 40/46 | 0.012 | 44 AWG | FEP | 0.075 | 75 | 17.1 |
| CW2040-3075 P | 30 | 40/46 | 0.012 | 44 AWG | PVC | 0.081 | 75 | 17.1 |
| CW2040-3075 SR | 30 | 40/46 | 0.012 | 44 AWG | SILICONE RUBBER | 0.091 | 75 | 17.1 |
| Part Number | AWG Size | Strand Constr. | Nom. Dia. | Shield Constr. | Nom. Material | Nominal O.D. | Nominal Impedance | Capacitance |
|---|---|---|---|---|---|---|---|---|
| CW2040-3250 F | 32 | 65/50 | 0.009 | 44 AWG | FEP | 0.050 | 50 | 29.5 |
| CW2040-3250 P | 32 | 65/50 | 0.009 | 44 AWG | PVC | 0.056 | 50 | 29.5 |
| CW2040-3250 SR | 32 | 65/50 | 0.009 | 44 AWG | SILICONE RUBBER | 0.066 | 50 | 29.5 |
| CW2040-3275 F | 32 | 65/50 | 0.009 | 44 AWG | FEP | 0.064 | 75 | 17.1 |
| CW2040-3275 P | 32 | 65/50 | 0.009 | 44 AWG | PVC | 0.070 | 75 | 17.1 |
| CW2040-3275 SR | 32 | 65/50 | 0.009 | 44 AWG | SILICONE RUBBER | 0.080 | 75 | 17.1 |
| Part Number | AWG Size | Strand Constr. | Nom. Dia. | Shield Constr. | Nom. Material | Nominal O.D. | Nominal Impedance | Capacitance |
|---|---|---|---|---|---|---|---|---|
| CW2040-3650 F | 36 | 25/50 | 0.006 | 44 AWG | FEP | 0.039 | 50 | 29.5 |
| CW2040-3650 P | 36 | 25/50 | 0.006 | 44 AWG | PVC | 0.045 | 50 | 29.5 |
| CW2040-3650 SR | 36 | 25/50 | 0.006 | 44 AWG | SILICONE RUBBER | 0.055 | 50 | 29.5 |
| CW2040-3675 F | 36 | 25/50 | 0.006 | 44 AWG | FEP | 0.055 | 75 | 19.6 |
| CW2040-3675 P | 36 | 25/50 | 0.006 | 44 AWG | PVC | 0.061 | 75 | 19.6 |
| CW2040-3675 SR | 36 | 25/50 | 0.006 | 44 AWG | SILICONE RUBBER | 0.071 | 75 | 19.6 |
Specialty Coaxial Cables
| Part Number | AWG Size | No. Of Strands | Ins. Wall | Ins. Material | Shield Strand | Jacket Mat. | Nom O.D. | Special Feature |
|---|---|---|---|---|---|---|---|---|
| CW5352 | 30 | 25/44 COPPER ALLOY | 0.012 | PFA | 38 SPC BRAIDED | POLYESTER | 0.072 | HIGH STRENGTH ALLOY. LOW NOISE. STOCK IN GREEN OR BROWN |
| CW6563 | 42 | 7/50 SILVER PLATED ALLOY | 0.003 | PFA | 48 SPC ALLOY SPIRAL | PFA | 0.012 | 50 OHM COAX HIGH STRENGTH ALLOY, BLACK |
| CW6636 REV1 | 42 | 7/50 SILVER PLATED ALLOY | 0.006 | PFA | 46 SPC | PFA | 0.015 | 75 OHM COAX HIGH STRENGTH ALLOY, BLACK |
| CW8347 | 42 | 7/50 SILVER PLATED ALLOY | 0.002 | PFA | 44 SPC | PFA | 0.014 | 40 OHM COAX HIGH STRENGHT ALLOY, BLACK |
