Stranded Stainless Steel
| Wire Series | AWG Size | Strand Constr. | Nom. Wall Thickness FEP | Nominal Overall Diameter | OHMS Per Foot |
|---|---|---|---|---|---|
| AS 644 | 44 | 4/50 | 0.0035 | 0.090 | 115.8 |
| AS 642 | 42 | 7/50 | 0.0035 | 0.010 | 66.18 |
| AS 631 | 40 | 10/50 | 0.0035 | 0.011 | 46.32 |
| AS 632 | 38 | 15/50 | 0.0035 | 0.012 | 27.25 |
| AS 633 | 36 | 25/50 | 0.0035 | 0.013 | 17.82 |
| AS 634 | 34 | 40/50 | 0.0035 | 0.014 | 11.3 |
| AS 635 | 33 | 50/50 | 0.0035 | 0.015 | 9.26 |
| AS 636 | 32 | 64/50 | 0.0035 | 0.016 | 7.13 |
| AS 637 | 31 | 75/50 | 0.0035 | 0.019 | 6.18 |
| AS 814 | 30 | 40/46 | 0.0035 | 0.022 | 4.49 |
| AS 815 | 29 | 51/46 | 0.0035 | 0.023 | 3.61 |
| AS 816 | 28 | 65/46 | 0.0035 | 0.024 | 2.83 |
Stranded Bare Copper
- Temperature: -80 C to 150 C
- Voltage Rating: 150 volts.
| Wire Series | Cable Series. | AWG Size | Strand Constr. | Nom. Wall Thickness FEP | Nominal Overall Diameter | OHMS Per Foot |
|---|---|---|---|---|---|---|
| CZ1142 | (CZ 1142-1) | 42 | 7/50 | 0.0035 | 0.009 | |
| CZ 1103 | (CZ 1103-1) | 40 | 10/50 | 0.0035 | 0.011 | 0.109 |
| CZ 1187 | (CZ 1223-1) | 38 | 15/50 | 0.0035 | 0.012 | 0.640 |
| CZ 1174 | (CZ 1215-1) | 36 | 25/50 | 0.0035 | 0.013 | 0.419 |
| CZ 1321 | (CZ 1324-1) | 34 | 40/50 | 0.0035 | 0.014 | 0.260 |
| CZ 1111 | (CZ 1111-1) | 33 | 50/50 | 0.0035 | 0.015 | 0.218 |
| CZ 1322 | (CZ 1325-1) | 32 | 64/50 | 0.0035 | 0.016 | 0.168 |
| CZ 1209 | (CZ 1209-1) | 31 | 75/50 | 0.0035 | 0.019 | 0.145 |
| CZ 1320 | (CZ 1323-1) | 30 | 40/46 | 0.0035 | 0.022 | 0.106 |
| CZ 1104 | (CZ 1104-1) | 29 | 51/46 | 0.0035 | 0.023 | 0.083 |
| CZ 1105 | (CZ 1105-1) | 28 | 65/46 | 0.0035 | 0.024 | 0.067 |
