Stranded Bare Copper
- Temperature: -80 C to 200 C.
- Voltage Rating: 150 volts.
| Wire Series | Cable Series. | AWG Size | Conductor Circ. Mils | Strand Constr. | Nom. Wall Thickness FEP | Nominal Overall Diameter | OHMS Per Foot |
|---|---|---|---|---|---|---|---|
| CZ 1103 | (CZ 1103-1) | 40 | 10 | 10/50 | .003-004 | 0.011 | 1.08 |
| CZ 1187 | (CZ 1223-1) | 38 | 15 | 15/50 | .003-004 | 0.012 | 0.72 |
| CZ 1174 | (CZ 1215-1) | 36 | 25 | 25/50 | .003-004 | 0.013 | 0.43 |
| CZ 1321 | (CZ 1324-1) | 34 | 40 | 40/50 | .003-004 | 0.014 | 0.27 |
| CZ 1111 | (CZ 1111-1) | 33 | 49 | 50/50 | .003-004 | 0.015 | 0.22 |
| CZ 1322 | (CZ 1325-1) | 32 | 64 | 64/50 | .003-004 | 0.016 | 0.17 |
| CZ 1209 | (CZ 1209-1) | 31 | 74 | 75/50 | .003-004 | 0.019 | 0.15 |
| CZ 1320 | (CZ 1323-1) | 30 | 99 | 40/46 | .003-004 | 0.022 | 0.11 |
| CZ 1104 | (CZ 1104-1) | 29 | 126 | 51/46 | .003-004 | 0.023 | 0.085 |
| CZ 1105 | (CZ 1105-1) | 28 | 161 | 65/46 | .003-004 | 0.024 | 0.06 |
