PVC Flexible Power Cable
Construction- A. Tinned Copper Strand: 36 AWG
- B. Strand Construction: See Below
- C. Insulated with PVC, 105 C, 300 volts
- Wall thickness: see below
- Color: To be specified
- UL 10198, CSA Approved, VW-1 Rated
| Part Number | AWG Size | Strand Construction | No. Of Ends | Circ Mils. | Min. Wall Thickness | Nom. Overall O.D. | Nom. Carrying Capacity Amps |
|---|---|---|---|---|---|---|---|
| CW 6254-02 | 18 | 7×10/36 | 63 | 1575 | 0.015 | 0.083 | 12 |
| CW 6254-01 | 16 | 7×15/36 | 105 | 2625 | 0.015 | 0.098 | 19 |
| CW 6254-0 | 14 | 7×24/36 | 168 | 4200 | 0.02 | 0.126 | 30 |
| CW 6254-2 | 12 | 7×37/36 | 259 | 6475 | 0.02 | 0.146 | 35 |
| CW 6254-4 | 10 | 7×59/36 | 413 | 10325 | 0.02 | 0.173 | 50 |
| CW 6254-6 | 8 | 7×95/36 | 665 | 1662 | 0.03 | 0.235 | 70 |
| CW 6254-8 | 7 | 7×119/36 | 833 | 20825 | 0.03 | 0.249 | 80 |
| CW 6254-10 | 6 | 7×150/36 | 1050 | 26250 | 0.03 | 0.272 | 95 |
| CW 6254-12 | 4 | 7x7x34/36 | 1666 | 41650 | 0.03 | 0.349 | 125 |
| CW 6254-14 | 2 | 7x7x54/36 | 2646 | 66150 | 0.03 | 0.422 | 170 |
| CW 6254-16 | 1 | 7x7x68/36 | 3332 | 83300 | 0.04 | 0.488 | 195 |
| CW 6254-18 | 1/0 | 7x7x86/36 | 4214 | 105350 | 0.04 | 0.538 | 230 |
| CW 6254-20 | 2/0 | 7x7x108/36 | 5292 | 132300 | 0.05 | 0.614 | 265 |
| CW 6254-22 | 3/0 | 19x7x51/36 | 6783 | 169575 | 0.06 | 0.679 | 310 |
| CW 6254-24 | 4/0 | 19x7x64/36 | 8512 | 212800 | 0.08 | 0.789 | 360 |
