PVC Flexible Power Cable
Construction
- A. Tinned Copper Strand: 36 AWG
- B. Strand Construction: See Below
- C. Insulated with PVC, 80 C, 300 volts
- 1. Wall thickness: see below
- 2.Color: To be specified
- 3. UL 1662
| Part Number | AWG Size | Strand Construction | No. Of Ends | Circ Mils. | Min. Wall Thickness | Nom. Overall O.D. | Nom. Carrying Capacity Amps |
|---|---|---|---|---|---|---|---|
| CW 3563-02 | 18 | 7x10x36 | 63 | 1575 | 0.015 | 0.082 | 12 |
| CW 3563-01 | 16 | 7x15x36 | 105 | 2625 | 0.015 | 0.1 | 19 |
| CW 3563-0 | 14 | 7x24x36 | 168 | 4200 | 0.02 | 0.128 | 30 |
| CW 3563-2 | 12 | 7x37x36 | 259 | 6475 | 0.02 | 0.148 | 35 |
| CW 3563-4 | 10 | 7x59x36 | 413 | 10325 | 0.02 | 0.175 | 50 |
| CW 3563-6 | 8 | 7x95x36 | 665 | 16625 | 0.03 | 0.233 | 70 |
| CW 3563-8 | 7 | 7x119x36 | 833 | 20825 | 0.03 | 0.253 | 80 |
| CW 3563-10 | 6 | 7x150x36 | 1050 | 26250 | 0.03 | 0.276 | 95 |
| CW 3563-12 | 4 | 7x7x34x36 | 1666 | 41650 | 0.03 | 0.349 | 125 |
| CW 3563-14 | 2 | 7x7x54x36 | 2646 | 66150 | 0.03 | 0.422 | 170 |
| CW 3563-16 | 1 | 7x7x68x36 | 3332 | 83300 | 0.04 | 0.488 | 195 |
| CW 3563-18 | 1/0 | 7x7x86x36 | 4214 | 105350 | 0.04 | 0.538 | 230 |
| CW 3563-20 | 2/0 | 7x7x108x36 | 5292 | 132300 | 0.05 | 0.614 | 265 |
| CW 3563-22 | 3/0 | 19x7x51x36 | 6783 | 169575 | 0.06 | 0.679 | 310 |
| CW 3563-24 | 4/0 | 19x7x64x36 | 8512 | 212800 | 0.08 | 0.789 | 360 |
