These Constructions represent standard stranding, and should be used only as a reference.
Click on the AWG link of an item you would like to add to your product request, or click here to request general information about our Tinned Copper Wire.



Back to Uninsulated Wire & Cable
Back to Products
Product Request



AWG Strand Strand Type Dia. (IN.) Circular Mils WT/1000'
#40 Solid   0.0031 10 0.0299
#39 Solid   0.00353 12 0.0377
#38 Solid   0.004 15.7 0.0476
#37 Solid   0.0045 20 0.06
#36 Solid   0.005 25 0.0757
#35 Solid   0.0056 32 0.0954
#34 Solid   0.0063 40 0.1203
#33 Solid   0.0071 50 0.152
#32 Solid   0.008 63 0.1913
#32 4/38 Bunch 0.01 62.8 0.194
#32 3/36 Bunch 0.0108 75 0.232
#31 Solid   0.0089 80 0.2413
#31 3/35 Bunch 0.012 95 0.292
#31 6/38 Bunch 0.012 94.32 0.282
#30 Solid   0.01 100 0.304
#30 7/38 Conc. 0.012 110 0.31
#30 4/36 Bunch 0.013 100 0.31
#29 Solid   0.0113 127 0.384
#29 5/36 Bunch 0.015 125 0.386
#29 3/34 Bunch 0.014 118.25 0.368
#28 Solid   0.01264 159.8 0.4837
#28 6/36 Bunch 0.015 150 0.462
#28 7/36 Conc. 0.015 175 0.541
#28 16/40 Bunch 0.015 158 0.488
#27 Solid   0.0142 201.5 0.61
#27 8/36 Bunch 0.019 200 0.618
#27 7/35 Conc. 0.017 221 0.681
#26 Solid   0.016 254.1 0.769
#26 10/36 Bunch 0.019 250 0.77
#26 7/34 Conc. 0.019 278 0.86
#26 19/38 Conc. 0.02 304 0.92
#26 26/40 Bunch 0.019 257 0.79
#26 12/36 Bunch 0.021 300 0.93
#25 Solid   0.018 320 0.97
#25 8/34 Bunch 0.025 317 0.98
#24 Solid   0.02 404 1.233
#24 19/36 Conc. 0.025 475 1.47
#24 16/36 Bunch 0.025 400 1.24
#24 7/32 Conc. 0.024 441 1.37
#24 12/34 Bunch 0.026 476 1.47
#23 Solid   0.0226 509.5 1.542
#23 10/32 Bunch 0.032 632 1.94
#23 16/34 Bunch 0.029 640 1.96
#23 63/40 Bunch 0.029 623 1.92
#22 Solid   0.025 642 1.946
#22 26/36 Bunch 0.032 650 2.01
#22 27/36 Bunch 0.032 675 2.1
#22 35275 Conc. 0.03 707 2.18
#22 35275 Conc. 0.03 707 2.17
#22 45/38 Bunch 0.032 720 2.19
#22 19/34 Conc. 0.032 760 2.33
#22 37/38 Conc. 0.028 592 1.8
#22 3/26 Bunch 0.034 762 2.35
#21 Solid   0.028 806 2.452
#21 19/33 Conc. 0.0355 950 2.94
#20 Solid   0.032 1022 3.092
#20 41/36 Bunch 0.039 1025 3.17
#20 10/30 Bunch 0.039 1010 3.1
#20 26/34 Bunch 0.039 1025 3.19
#20 19/32 Conc. 0.04 1197 3.71
#20 7/28 Conc. 0.038 1120 3.45
#20 37/36 Conc. 0.035 1000 2.86
#20 104/40 Bunch 0.039 1028 3.17
#20 105/40 Bunch 0.039 1038 3.2
#20 27/34 Conc. 0.039 1073 3.12
#19 Solid   0.042 1290 3.899
#18 Solid   0.04 1620 4.917
#18 65/36 Bunch 0.049 1625 5.02
#18 19/30 Conc. 0.05 1909 5.9
#18 16/30 Bunch 0.049 1616 4.397
#18 7/26 Conc. 0.049 1775 5.49
#18 41/34 Bunch 0.019 1630 5.03
#18 26/32 Bunch 0.05 1642 5.07
#18 20/30 Bunch 0.052 2010 6.21
#18 27/32 Conc. 0.05 1708 5.27
#17 Solid   0.045 2050 6.2
#16 Solid   0.051 2580 7.818
#16 26/30 Bunch 0.06 2626 8.1
#16 19/29 Conc. 0.058 2413 7.4
#16 96/36 Bunch 0.06 2400 7.4
#16 7/24 Conc. 0.06 2828 8.7
#16 168/38 Rope 0.065 2640 8.2
#16 98/36 Rope 0.065 2450 7.6
#16 27/30 Conc. 0.062 2713 8.4
#16 105/36 Bunch 0.065 2625 9.1
#15 Solid   0.057 3260 9.86
#14 Solid   0.064 4110 12.4
#14 19/27 Conc. 0.071 3828 11.9
#14 41/30 Bunch 0.075 4141 12.7
#14 105/34 Bunch 0.076 4179 12.9
#14 7/22   0.076 4494 13.9
#14 168/36 Rope 0.08 4200 13
#13 Solid Conc. 0.057 5184 9.86
#12 Solid   0.081 6530 19.77
#12 19/25 Conc. 0.09 6070 18.8
#12 65/30 Bunch 0.094 6570 20.2
#12 7/21 Conc. 0.086 5670 17.5
#12 266/36 Rope 0.1 6650 21.2
#11 Solid   0.091 8230 24.9
#11 7/20 Conc. 0.096 7154 22.1
#10 Solid   0.102 10400 31.4
#10 37/26 Conc. 0.112 9410 29.1
#10 82/29 Rope 0.124 10389.4 32.7
#10 105/30 Bunch 0.12 10552.5 33.6
#10 19/22 Conc. 0.127 12220 67.7
#10 49/27 Bunch 0.12 9910 30.6
#8 Solid   0.1285 16510 50
#8 133/29 Rope 0.169 16851 53
#8 168/30 Rope 0.169 16884 53.2
#6 Solid   0.162 26250 79.4
#6 133/27 Rope 0.213 26880 84.4
#6 266/30 Rope 0.213 26866 843.6
#4 Solid   0.204 41620 143
#4 133/25 Rope 0.269 42560 134
#2 Solid   0.258 66560 200
#2 665/30 Rope 0.327 66833 214
#1 817/30 Rope 0.38 82109 266
#1 259/25 Rope 0.385 83000 290
#0 1045/30 Rope 0.413 105023 337
#00 1330/30 Rope 0.475 133665 429
#000 1661/30 Rope 0.535 166931 536
#0000 2104/30 Rope 0.6 211452 678

 


© 2000 Cooner Wire, Inc • 818.882.8311
9265 Owensmouth Ave • Chatsworth, Ca • 91311
Site by BigHead

Start= 09/07/2010 10:31:40
End= 09/07/2010 10:31:40