Specification for Annealed Tinned Copper, Round. Click on the AWG link of an item you would like to add to your product request, or click here to request general information about our Solid Tinned Copper.



Back to Uninsulated Wire & Cable
Back to Products
Product Request



AWG
Size
Outside Diameter Cross Section Weight Resistance at 20°C-68°F
Min. Nom. Max. Circ. Mils Sq. Mils Lbs/MFT
Nominal
Ft/Lbs
Nominal
Ft/Ohm
Nominal
Ohms/MFT
Nominal
2 0.255 0.2576 0.2653 66358 52118 200.9 4.978 6215 0.1609
3 0.2271 0.2294 0.2363 52624 41331 159.3 6.277 4931 0.2028
4 0.2023 0.2043 0.2104 41738 32781 126.3 7.918 3911 0.2557
5 0.1801 0.1819 0.1874 33088 25987 100.2 9.98 3100 0.3226
6 0.1604 0.162 0.1669 26244 20612 79.44 12.59 2459 0.4067
7 0.1429 0.1443 0.1486 20822 16354 63.03 15.87 1951 0.5126
8 0.1272 0.1285 0.1324 16512 12969 49.98 20.01 1547 0.6464
9 0.1133 0.1144 0.1178 13087 10279 39.62 25.24 1226 0.8156
10 0.1009 0.1019 0.105 10384 8156 31.43 31.82 962.5 1.039
11 0.0898 0.0907 0.0934 8226 6461 24.9 40.16 762.8 1.311
12 0.08 0.0808 0.0832 6529 5128 19.76 50.61 605.3 1.652
13 0.0713 0.072 0.0742 5184 4072 15.69 63.73 480.8 2.08
14 0.0635 0.0641 0.066 4107 3227 12.44 80.39 381 2.625
15 0.0565 0.0571 0.0588 3260 2560 9.87 101.32 302.2 3.308
16 0.0503 0.0508 0.0523 2581 2027 7.812 128 239.3 4.179
17 0.0448 0.0453 0.0466 2052 1612 6.213 161 190.3 5.256
18 0.0399 0.0403 0.0415 1624 1275 4.914 203.5 150.6 6.641
19 0.0355 0.0359 0.037 1289 1012 3.9 256.4 119.5 8.367
20 0.0317 0.032 0.0329 1024 804 3.099 322.7 94.97 10.53
21 0.0282 0.0285 0.0293 812.3 638 2.459 406.7 75.3 13.28
22 0.025 0.0253 0.0261 640.1 502.7 1.937 516.3 59.67 16.85
23 0.0224 0.0226 0.0233 510.8 401.2 1.546 646.8 47.37 21.11
24 0.0199 0.0201 0.0207 404 317.3 1.223 817.7 37.45 26.7
25 0.0177 0.0179 0.0184 320.4 251.6 0.97 1031 29.09 34.38
26 0.0157 0.0159 0.0164 252.8 198.5 0.765 1307 22.95 43.57
27 0.0141 0.0142 0.0146 201.6 158.3 0.6101 1639 18.3 54.63
28 0.0125 0.0126 0.013 158.8 124.7 0.4806 2081 14.41 69.38
29 0.0112 0.0113 0.0116 127.7 100.3 0.3866 2587 11.59 86.26
30 0.0099 0.01 0.0103 100 78.5 0.3025 3306 8.985 111.3
31 0.0088 0.0089 0.0092 79.21 62.21 0.2398 4170 7.112 140.6
32 0.0079 0.008 0.0083 64 50.27 0.1937 5163 5.747 174
33 0.007 0.0071 0.0074 50.41 39.59 0.1526 6553 4.529 222.8
34 0.0062 0.0063 0.0066 39.69 31.17 0.1201 8326 3.565 280.5
35 0.0055 0.0056 0.0059 31.36 24.63 0.0949 10537 2.817 355
36 0.0049 0.005 0.0053 25 19.64 0.07569 13212 2.246 445.3
37 0.0044 0.0045 0.0048 20.25 15.9 0.06128 16319 1.819 549.8
38 0.0039 0.004 0.0043 16 12.57 0.04844 20644 1.437 695.8
39 0.0034 0.0035 0.0038 12.27 9.62 0.03708 26969 1.1 908.8
40 0.003 0.0031 0.0034 9.61 7.55 0.0291 34364 0.863 1158.5
41 0.0027 0.0028 0.0031 7.84 6.16 0.02374 42123 0.704 1420
42 0.0024 0.0025 0.0028 6.25 4.91 0.01892 52854 0.561 1781.3
43 0.0021 0.0022 0.0022 4.84 3.8 0.01465 68259 0.418 2142.6
44 0.0019 0.002 0.002 4 3.14 0.0121 82645 0.359 2783.3
45 0.0017 0.0018 0.002 3.1 2.43 0.00939 106500 0.216 3144.6

© 2000 Cooner Wire, Inc • 818.882.8311
9265 Owensmouth Ave • Chatsworth, Ca • 91311
Site by BigHead