Specifications for Annealed Bare Copper or Silver-Plated Copper, Round.
Click on the AWG link of an item you would like to add to your product request, or click here to request general information about our Solid Bare Copper & Silver Plated Copper.



Back to Uninsulated Wire & Cable
Back to Products
Product Request



AWG
Size
Outside Diameter Cross Section Weight Resistance at 20°C-68°F
Min. Nom. Max. Circ. Mils Sq. Mils Lbs/MFT
Nominal
Ft/Lbs
Nominal
Ft/Ohm
Nominal
Ohms/MFT
Min.
Ohms/MFT
Nom.
Ohms/MFT
Max.
1 0.2864 0.2893 0.2922 83694 65733 253.3 3.948 8072 0.1264 0.1239 0.1215
2 0.225 0.2576 0.2602 66358 52118 200.9 4.978 6399 0.1595 0.1563 0.1532
3 0.2271 0.2294 0.2317 52624 41331 159.3 6.277 5074 0.2011 0.1971 0.1932
4 0.2023 0.2043 0.2063 41738 32781 126.3 7.918 4023 0.2534 0.2485 0.2437
5 0.1801 0.1819 0.1837 33088 25987 100.2 9.98 3191 0.3197 0.3134 0.3073
6 0.1604 0.162 0.1636 26244 20612 79.44 12.59 2531 0.4031 0.3952 0.3875
7 0.1429 0.1443 0.1457 20822 16354 63.03 15.87 2008 0.5079 0.4981 0.4886
8 0.1272 0.1285 0.1298 16512 12969 49.98 20.01 1592 0.641 0.6281 0.6156
9 0.1133 0.1144 0.1155 13087 10279 39.62 25.24 1262 0.8079 0.7925 0.7774
10 0.1009 0.1019 0.1029 10384 8156 31.43 31.82 1001 1.0187 0.9987 0.9795
11 0.0898 0.0907 0.0916 8226 6461 24.9 40.16 793 1.286 1.261 1.236
12 0.08 0.0808 0.0816 6529 5128 19.76 50.61 629.8 1.62 1.588 1.557
13 0.0713 0.072 0.0727 5184 4072 15.69 63.73 499.7 2.04 2.001 1.962
14 0.0625 0.0641 0.0647 4107 3227 12.44 80.39 396.2 2.572 2.524 2.478
15 0.0565 0.0571 0.0577 3260 2560 9.87 101.32 314.4 3.249 3.181 3.115
16 0.0503 0.0509 0.0513 2581 2027 7.812 128 248.9 4.099 4.018 3.94
17 0.0448 0.0453 0.0458 2052 1612 6.213 161 197.9 5.167 5.054 4.943
18 0.0399 0.0403 0.0407 1624 1275 4.914 203.5 156.6 6.514 6.386 6.263
19 0.0355 0.0359 0.0363 1289 1012 3.9 256.4 124.3 8.231 8.046 7.869
20 0.0317 0.032 0.0323 1024 804 3.099 322.7 98.7 10.319 10.128 9.943
21 0.0282 0.0285 0.0288 812.3 638 2.459 406.7 78.32 13.05 12.77 12.5
22 0.025 0.0253 0.0256 640.1 502.7 1.937 516.3 61.74 16.59 16.2 15.82
23 0.0224 0.0226 0.0228 510.8 401.2 1.546 646.8 49.26 20.66 20.3 19.95
24 0.0199 0.0201 0.0203 404 317.3 1.223 817.7 38.96 26.19 25.67 25.17
25 0.0177 0.0179 0.0181 320.4 251.6 0.97 1031 30.89 33.13 32.37 31.66
26 0.0157 0.0159 0.0161 252.8 198.5 0.765 1307 24.38 42.07 41.02 40.01
27 0.0141 0.0142 0.0143 201.6 158.3 0.6101 1639 19.44 52.17 51.44 50.71
28 0.0125 0.0126 0.0127 158.8 1247.7 0.4806 2081 15.31 66.37 65.31 64.3
29 0.0112 0.0113 0.0114 127.7 100.3 0.3866 2587 12.32 82.68 81.21 79.78
30 0.0099 0.01 0.0101 100 78.5 0.3025 3306 9.64 105.82 103.71 101.67
31 0.0088 0.0089 0.009 79.21 62.21 0.2398 4170 7.639 133.9 130.9 128
32 0.0079 0.008 0.0081 64 50.27 0.1937 5163 6.174 166.2 162 158.1
33 0.007 0.0071 0.0072 50.41 39.59 0.1526 6553 4.861 211.7 205.7 200.1
34 0.0062 0.0063 0.0064 39.69 31.17 0.1201 8326 3.827 269.8 261.3 253.2
35 0.0055 0.0056 0.0057 31.36 24.63 0.0949 10537 3.024 342.8 330.7 319.2
36 0.0049 0.005 0.0051 25 19.64 0.07569 13212 2.411 431.9 414.8 398.7
37 0.0044 0.0045 0.0046 20.25 15.9 0.06128 16319 1.953 535.7 512.1 490.1
38 0.0039 0.004 0.0041 16 12.57 0.04844 20644 1.543 681.9 648.2 617
39 0.0034 0.0035 0.0036 12.25 9.62 0.03708 26969 1.181 897.1 846.6 800.2
40 0.003 0.0031 0.0032 9.61 7.55 0.0291 34364 0.927 1152.3 1079.2 1012.8
41 0.0027 0.0028 0.0029 7.84 6.16 0.02374 42123 0.7559 1423 1323 1233
42 0.0024 0.0025 0.0026 6.25 4.91 0.01892 52854 0.6028 1801 1659 1534
43 0.0021 0.0022 0.0023 4.84 3.8 0.01465 68259 0.4666 2352 2143 1960
44 0.0019 0.002 0.0021 4 3.14 0.0121 82645 0.3857 2873 2593 2352
45 0.00169 0.00176 0.00183 3.1 2.43 0.00939 106500 0.2987 3616 3348 3080
46 0.00151 0.00157 0.00164 2.47 1.94 0.00744 134400 0.2377 4544 4207 3870
47 0.00135 0.0014 0.00146 1.96 1.54 0.00591 169200 0.189 5714 5291 4868
48 0.0019 0.00124 0.00129 1.54 1.21 0.00469 213400 0.1483 7285 6745 6204
49 0.00107 0.00111 0.00116 1.23 0.968 0.00371 269700 0.1188 9090 8417 7774
50 0.00095 0.00099 0.00103 0.98 0.77 0.00294 339700 0.0945 11430 10580 9734

© 2000 Cooner Wire, Inc • 818.882.8311
9265 Owensmouth Ave • Chatsworth, Ca • 91311
Site by BigHead

Start=
End= 07/30/2010 10:44:59