Back to Uninsulated Wire & Cable
Back to Products
Product Request




Description

Rope stranding consists of a central stranded core surrounded by one or more layers of helically laid groups of stranded cable. Rope constructions have uniform diameter, are very flexible, and are generally larger than bunch of concentric stranded conductors.

Conductors are fabricated of fine, tinned copper strands providing maximum flexibility along with minimum diameters. These constructions may also be fabricated of bare copper, silver-plated copper, or other metals on request.

Applications

Useful for bonding, grounding and bussing applications requiring extra-flexible connections.

Click on the AWG link of an item you would like to add to your product request, or click here to request general information about our Rope Lay Strands.

Part
Number
AWG
Size
Nominal
Circ. Mils
No. of
Wires
Wire
AWG
Construction Nominal
Diameter
Feet/Lb Lbs/MFT
NER 1974034T 4/0 211151 5320 34 19x7x40/34 .682 1.35 740
NER 1976436T 4/0 212800 8512 36 19x7x64/36 .685 1.31 763
NER 1975136T 3/0 169575 6783 36 19x7x51/36 .611 1.65 605
NER 7710836T 2/0 132300 5292 36 7x7x108/36 .533 2.19 456
NER 778636T 1/0 105350 4214 36 7x7/86/36 .476 2.75 363
NER 194430T 1 83600 836 30 19x44/30 .381 3.57 280
NER 776836T 1 83300 3332 36 7x7x68/36 .423 3.56 281
NER 79530T 2 66500 665 30 7x95/30 .337 4.63 216
NER 775436T 2 66150 2646 36 7x7x54/36 .377 4.41 227
NER 775936T 2 72275 2891 36 7x7x59/36 .394 4.02 249
NER 774836T 3 52675 2352 36 7x7x43/36 .337 4.59 179
NER 773436T 4 41650 1666 36 7x7x34/36 .299 7.04 142
NER 773736T 4 45325 1813 36 7x7x37/36 .312 6.45 155
NER 772736T 5 33075 1323 36 7x7x27/36 .267 8.93 112
NER 715036T 6 26250 1050 36 7x150/36 .210 11.11 84.5
NER 711936T 7 20825 833 36 7x119/36 .187 14.08 67.2
NER 79536T 8 16625 665 36 7x95/36 .167 17.54 53.3
NER 77536T 9 13125 525 36 7x75/36 .148 24.39 42.0
NER 736340T 9 12714 1323 40 7x3x63/40 .150 23.81 42.0
NER 75936T 10 10325 413 36 7x59/36 .131 30.30 33.0
NER 735040T 10 10091 1050 40 7x3x50/40 .134 30.30 33.0
NER 74836T 11 8225 336 36 7x48/36 .119 35.71 26.2
NER 734040T 11 8072 840 40 7x3x40/40 .120 38.31 26.4
NER 73736T 12 6475 259 36 7x37/36 .104 47.62 21.1
NER 79540T 12 6391 665 40 7x95/40 .104 49.26 20.3
NER 73036T 13 5250 210 36 7x30/36 .094 55.56 17.2
NER 732540T 13 5045 525 40 7x3x25/40 .095 56.18 16.8
NER 72436T 14 4200 168 36 7x24/36 .084 76.92 13.6
NER 732140T 14 4238 441 40 7x3x21/40 .085 71.4 14.0
NER 735044T 14 4200 1050 44 7x3x50/44 .085 73.0 13.7
NER 75040T 15 3364 350 40 7x50/40 .075 92.6 10.8
NER 71536T 16 2625 105 36 7x15/36 .067 119 8.4
NER 73740T 16 2489 259 40 7x37/40 .065 125 8.0
NER 79544T 16 2660 665 44 7x95/44 .067 125 8.0
NER 73040T 17 2018 210 40 7x30/40 .058 154 6.5
NER 77244T 17 2016 504 44 7x72/44 .058 154 6.5
NER 7936T 18 1575 63 36 7x9/36 .052 206 5.0
NER 72440T 18 1614 168 40 7x24/40 .052 196 5.1
NER 75944T 18 1652 413 44 7x59/44 .053 189 5.3
NER 72140T 19 1416 147 40 7x21/40 .049 222 4.5
NER 75044T 19 1400 350 44 7x50/44 .048 222 4.5
NER 7636T 20 1050 42 36 7x6/36 .042 294 3.4
NER 71540T 20 1009 105 40 7x15/40 .041 313 3.2
NER 73744T 20 1036 259 44 7x37/44 .042 303 3.3
NER 73044T 21 840 210 44 7x30/44 .037 370 2.7
NER 32240T 22 364 66 40 3x22/40 .032 500 2.0
NER 35044T 22 600 150 44 3x50/44 .032 518 1.93
NER 33544T 24 420 105 44 3x35/44 .027 740 1.35
NER 33546T 26 259 105 46 3x35/46 .021 1205 .83

The suffix "T" stands for tinned copper constructions. If bare copper is desired, replace the "T" with a "B".


© 2000 Cooner Wire, Inc • 818.882.8311
9265 Owensmouth Ave • Chatsworth, Ca • 91311
Site by BigHead