Back to Products
Product Request




Description

Ultra-flexible, micro-miniature stranded silver-plated conductor insulated with teflon (FEP) and covered with an extra-flexible, silver-plated copper braided shield. Teflon (FEP), polyvinylchloride (PVC) or silicone rubber jackets may be extruded overall. Temperature rating: -20°C to +150°C. FEP or silicone rubber jackets: -70°C to +200°C. Voltage rating: 200 V.D.C. minimum. Please note that conductor, shielding, insulation and jacketing materials are available in other materials upon request. All constructions can be specifically constructed for low noise applications. Consult our sales department for further information.

Click on the Part Number link of an item you would like to add to your product request, or click here to request general information about our Miniature Coaxial Cable.


26 AWG
Part
Number
Conductor Shield
Const.
Jacket Electrical
AWG
Size
Strand
Const.
Nom.
Dia.
Material Nom
O.D.
Nominal
Impedance
Nominal
Capacitance
CW2040-2650 F 26 105/46 .019 16-8-44 FEP .082 50 29.5
CW2040-2650 P 26 105/46 .019 16-8-44 PVC .088 50 29.5
CW2040-2650 SR 26 105/46 .019 16-8-44 SILICONE RUBBER .098 50 29.5
CW2040-2675 F 26 105/46 .019 24-8-44 FEP .116 75 17.1
CW2040-2675 P 26 105/46 .019 24-8-44 PVC .126 75 17.1
CW2040-2675 SR 26 105/46 .019 24-8-44 SILICONE RUBBER .136 75 17.1

30 AWG
Part
Number
Conductor Shield
Const.
Jacket Electrical
AWG
Size
Strand
Const.
Nom.
Dia.
Material Nom
O.D.
Nominal
Impedance
Nominal
Capacitance
CW2040-3050 F 30 40/46 .012 16-5-44 FEP .058 50 29.5
CW2040-3050 P 30 40/46 .012 16-5-44 PVC .064 50 29.5
CW2040-3050 SR 30 40/46 .012 16-5-44 SILICONE RUBBER .074 50 29.5
CW2040-3075 F 30 40/46 .012 16-7-44 FEP .075 75 17.1
CW2040-3075 P 30 40/46 .012 16-7-44 PVC .081 75 17.1
CW2040-3075 SR 30 40/46 .012 16-7-44 SILICONE RUBBER .091 75 17.1
CW2040-3095 F 30 40/46 .012 24-7-44 FEP .110 95 13.5
CW2040-3095 P 30 40/46 .012 24-7-44 PVC .120 95 13.5
CW2040-3095 SR 30 40/46 .012 24-7-44 SILICONE RUBBER .130 95 13.5

32 AWG
Part
Number
Conductor Shield
Const.
Jacket Electrical
AWG
Size
Strand
Const.
Nom.
Dia.
Material Nom
O.D.
Nominal
Impedance
Nominal
Capacitance
CW2040-3250 F 32 65/50 .009 12-5-44 FEP .050 50 29.5
CW2040-3250 P 32 65/50 .009 12-5-44 PVC .056 50 29.5
CW2040-3250 SR 32 65/50 .009 12-5-44 SILICONE RUBBER .066 50 29.5
CW2040-3275 F 32 65/50 .009 16-6-44 FEP .064 75 17.1
CW2040-3275 P 32 65/50 .009 16-6-44 PVC .070 75 17.1
CW2040-3275 SR 32 65/50 .009 16-6-44 SILICONE RUBBER .080 75 17.1
CW2040-3295 F 32 65/50 .009 24-7-44 FEP .104 95 13.5
CW2040-3295 P 32 65/50 .009 24-7-44 PVC .114 95 13.5
CW2040-3295 SR 32 65/50 .009 24-7-44 SILICONE RUBBER .124 95 13.5

36 AWG
Part
Number
Conductor Shield
Const.
Jacket Electrical
AWG
Size
Strand
Const.
Nom.
Dia.
Material Nom
O.D.
Nominal
Impedance
Nominal
Capacitance
CW2040-3650 F 36 25/50 .006 12-4-44 FEP .039 50 29.5
CW2040-3650 P 36 25/50 .006 12-4-44 PVC .045 50 29.5
CW2040-3650 SR 36 25/50 .006 12-4-44 SILICONE RUBBER .055 50 29.5
CW2040-3675 F 36 25/50 .006 12-6-44 FEP .055 75 19.6
CW2040-3675 P 36 25/50 .006 12-6-44 PVC .061 75 19.6
CW2040-3675 SR 36 25/50 .006 12-6-44 SILICONE RUBBER .071 75 19.6
CW2040-3695 F 36 25/50 .006 16-5-44 FEP .062 95 13.5
CW2040-3695 P 36 25/50 .006 16-5-44 PVC .068 95 13.5
CW2040-3695 SR 36 25/50 .006 16-5-44 SILICONE RUBBER .078 95 13.5


© 2000 Cooner Wire, Inc • 818.882.8311
9265 Owensmouth Ave • Chatsworth, Ca • 91311
Site by BigHead