Back to Medical Wire & Cable
Back to Products
Product Request



Single Conductor Constructions

Click on the Part Number link of an item you would like to add to your product request, or click here to request general information about our Miniature Electrode Wire.

Single Conductor Data

Part
Number

Conductor

Nominal Cond.
Resistance
Ohms/Ft

AWG
Size
No. of
Strands
Nom.
Dia.

Nom.
Ins. O.D.

AS 169 SERIES
Conductor: Solid Platinum Iridium
Insulation: Quad Teflon

AS 169-33 33 1 .0070 .0100 3.054
AS 169-36 36 1 .0050 .0070 6.160
AS 169-40 40 1 .0030 .0040 16.024
AS 169-50 50 1 .0010   157.142
AS 765 SERIES - (Annealed)
Conductor: Solid 316 Stainless Steel
Insulation: Quad Teflon
AS 765-30 30 1 .0100 .0131 4.380
AS 765-32 32 1 .0080 .0108 4.850
AS 765-34 34 1 .0063 .0087 11.040
AS 765-36 36 1 .0050 .0071 17.520
AS 765-38 38 1 .0040 .0057 27.380
AS 765-40 40 1 .0031 .0045 45.580
AS 765-50 50 1 .0010   446.940
AS 766 SERIES
Conductor: Solid 99.99% Pure Soft Silver
Insulation: Quad Teflon
AS 766-26 26 1 .0159 .0190 .039
AS 766-30 30 1 .0100 .0131 .098
AS 766-32 32 1 .0080 .0108 .153
AS 766-36 36 1 .0050 .0071 .392
AS 766-40 40 1 .0031 .0045 1.020
AS 767 SERIES
Conductor: Solid Pure Copper (Annealed)
Insulation: Quad Teflon
AS 767-30 30 1 .0100 .0131 .108
AS 767-36 36 1 .0050 .0071 .429
AS 767-40 40 1 .0031 .0045 1.120
AS 768 SERIES
Conductor: Solid 316 Stainless Steel
(Annealed)
Insulation: Quad Teflon
AS 768-744 36 7/44 .0050 .0085 17.200
AS 769 SERIES
Conductor: Stranded Pure Silver
Insulation: Quad Teflon
AS 769-740 32 7/40 .0093 .0122 .014
AS 770 SERIES
Conductor: Solid Pure Platinum
Insulation: Quad Teflon
AS 770-36 36 1 .0050 .0071 2.552
AS 770-38 38 1 .0040 .0057 3.988
AS 770-40 40 1 .0031 .0045 6.639
CW 5263
Conductor: Pure Gold
Insulation: Quad Teflon
CW 5263-26 26 1 .0159 .0190 .039
CW 5263-28 28 1 .0126 .0160 .064
CW 5263-30 30 1 .0100 .0131 .098
CW 5263-32 32 1 .0080 .0108 .153
CW 5263-34 34 1 .0063 .0087 .254
CW 5263-36 36 1 .0050 .0071 .392
CW 5263-38 38 1 .0040 .0057 .630
CW 5263-40 40 1 .0031 .0045 1.020
AS 826 SERIES
Conductor: Solid 99.99% Pure Silver
Insulation: Uninsulated
AS 826-22 22 1 .0253   .015
AS 826-24 24 1 .0251   .024
AS 826-26 26 1 .0159   .039
AS 826-30 30 1 .0100   .098
AS 826-32 32 1 .0080   .153
AS 826-34 34 1 .0063   .247
AS 826-36 36 1 .0050   .392
AS 826-40 40 1 .0031   1.020
AS 826-44 44 1 .0020   2.477
AS 172 SERIES
Conductor: Solid Tungsten
Insulation: Teflon
AS 172-30 30 1 .0100 .0131 .330
AS 172-32 32 1 .0080 .0108 .515
AS 172-34 34 1 .0063 .0087 .831
AS 172-36 36 1 .0050 .0071 1.320
AS 172-38 38 1 .0040 .0057 2.062
AS 172-40 40 1 .0031 .0045 3.433

Miniature Ultraflexible, Stranded

 

Part
Number

Conductor

Nominal Cond.
Resistance
Ohms/Ft

AWG
Size
No. of
Strands
Nom.
Dia.

Nom.
Ins. O.D.

AS 103 SERIES
Conductor: Stranded Monel
Insulation: Teflon
AS 103-26 26 65/44 .0190 .0290 1.149
AS 103-28 28 40/44 .0160 .0260 1.867
AS 103-30 30 25/44 .0115 .0215 2.987
AS 103-32 32 16/44 .0093 .0193 4.531
AS 103-34 34 10/44 .0073 .0173 7.306
AS 103-36 36 7/44 .0060 .0160 10.660
AS 155 SERIES
Conductor: Stranded Silver Plated
Copper
Insulation: Silicone Rubber
AS 155-28 28 65/46 .0138 .0340 .066
AS 155-29 29 51/46 .0117 .0320 .085
AS 155-30 30 40/46 .0117 .0320 .108
AS 155-31 31 75/50 .0093 .0293 .145
AS 155-32 32 64/50 .0093 .0293 .170
AS 155-33 33 50/50 .0073 .0273 .218
AS 155-34 34 40/50 .0073 .0273 .272
AS 155-36 36 25/50 .0058 .0258 .436
AS 180 SERIES
Conductor: Stranded Stainless Steel
Insulation: Silicone Rubber
AS 180-28 28 65/46 .0138 .0338 2.80
AS 180-29 29 51/46 .0117 .0320 3.57
AS 180-30 30 40/46 .0117 .0320 4.56
AS 180-31 31 75/50 .0093 .0293 6.13
AS 180-32 32 64/50 .0093 .0293 7.18
AS 180-33 33 50/50 .0073 .0273 9.19
AS 180-34 34 40/50 .0073 .0273 11.48
AS 180-36 36 25/50 .0058 .0258 18.38
AS 180-38 38 15/50 .0046 .0246 30.63
AS 180-40 40 10/50 .0037 .0237 45.94
AS 240 SERIES
Conductor: Stranded Stainless Steel
Insulation: Polyurethane
AS 240-28 28 65/46 .0138 .0238 2.80
AS 240-29 29 51/46 .0117 .0217 3.57
AS 240-30 30 40/46 .0117 .0217 4.56
AS 240-31 31 75/50 .0093 .0293 6.13
AS 240-32 32 64/50 .0093 .0293 7.18
AS 240-33 33 50/50 .0073 .0273 9.19
AS 240-34 34 40/50 .0073 .0273 11.48
AS 240-36 36 25/50 .0058 .0258 18.38
AS 240-38 38 15/50 .0046 .0246 30.63
AS 240-40 40 10/50 .0037 .0237 45.94
AS 999 SERIES
Conductor: Stranded Bare Copper
Insulation: Silicone Rubber
AS 999-28 28 65/46 .0138 .0340 .066
AS 999-29 29 51/46 .0117 .0320 .085
AS 999-30 30 40/46 .0117 .0320 .108
AS 999-31 31 75/50 .0093 .0293 .145
AS 999-32 32 64/50 .0093 .0293 .170
AS 999-33 33 50/50 .0073 .0273 .218
AS 999-34 34 40/50 .0073 .0273 .272
AS 999-36 36 25/50 .0058 .0258 .436

 

 

© 2000 Cooner Wire, Inc • 818.882.8311
9265 Owensmouth Ave • Chatsworth, Ca • 91311
Site by BigHead