Back to Litz
Back to Products
Product Request



  1. Film insulated wire.
  2. Several twisted wires.
  3. Multiple groups of twisted wires cabled together and laid flat.
  4. Optional outer textile or tape insulation (single or double serve).

Description

Flat or rectangular, multiple stranded magnet wire. Strands are film insulated and stranded together into groups which are cabled together in a rectangular configuration permitting each wire to lie on the surface of the conductor.

Applications

Used for winding some types of motors, transformers, reactors and inductors where a greater copper density in a smaller area is desired. Flexibility and winding are relative to the number of strands employed. These constructions generally will have a large surface area because there are more strands than in equivalent monofilar constructions.

Click on the AWG link of an item you would like to add to your product request, or click here to request general information about our Rectangular Litz Cable.

AWG
Size
No. of
Wires
Wire
AWG
Nominal
Circ. Mils
Construction Nom. Thickness
Inches
Nom. Width
Inches
2/0 84 18 136,416 12/7/18 .233 .820
1/0 77 18 125,048 11/7/18 .233 .755
1/0 70 18 113,680 10/7/18 .233 .689
1 63 18 102,312 9/7/18 .233 .624
1 56 18 90,944 8/7/18 .233 .559
2 49 18 79,576 7/7/18 .233 .495
1/0 112 20 114,688 16/7/20 .187 .868
1/0 105 20 107,520 15/7/20 .187 .815
1 98 20 100,352 14/7/20 .187 .768
1 91 20 93,184 13/7/20 .187 .709
1 84 20 86,016 12/7/20 .187 .657
2 77 20 78,848 11/7/20 .187 .604
2 70 20 71,680 10/7/20 .187 .552
3 63 20 64,512 9/7/20 .187 .500
3 56 20 57,344 8/7/20 .187 .448
4 49 20 50,176 7/720 .187 .396
1 140 22 89,614 20/7/22 .150 .864
1 133 22 85,139 19/7/22 .150 .823
2 126 22 80,658 18/7/22 .150 .780
2 19 22 76,177 17/7/22 .150 .738
2 112 22 71,696 16/7/22 .150 .695
2 105 22 67,215 15/7/22 .150 .653
3 98 22 62,734 14/7/22 .150 .611
3 91 22 58,253 13/7/22 .150 .568
3 84 22 53,772 12/7/22 .150 .526
4 77 22 49,291 11/7/22 .150 .484
4 70 22 44,810 10/7/22 .150 .442
5 63 22 40,329 9/7/22 .150 .400
5 56 22 35,848 8/7/22 .150 .359
6 49 22 31,368 7/7/22 .150 .317
2 168 24 67,872 24/7/24 .121 .836
2 161 24 65,044 23/7/24 .121 .801
3 154 24 62,216 22/7/24 .121 .767
3 147 24 59,388 21/7/24 .121 .734
3 140 24 56,560 20/7/24 .121 .699
3 133 24 53,732 19/7/24 .121 .665
4 126 24 50,904 18/7/24 .121 .630
4 119 24 48,076 17/7/24 .121 .596
4 112 24 45,248 16/7/24 .121 .562
4 105 24 42,420 15/7/24 .121 .528
5 98 24 39,592 14/7/24 .121 .494
5 91 24 36,764 13/7/24 .121 .459
5 84 24 33,936 12/7/24 .121 .425
6 77 24 31,108 11/7/24 .121 .391
6 70 24 28,280 10/7/24 .121 .357
7 63 24 25,452 9/7/24 .121 .324
7 56 24 22,624 8/7/24 .121 .290
8 49 24 19,796 7/7/24 .121 .257
4 168 26 42,480 24/7/26 .097 .672
5 161 26 40,710 32/7/26 .097 .644
5 154 26 38,940 22/7/26 .097 .617
5 147 26 37,170 21/7/26 .097 .590
5 140 26 35,400 20/7/26 .097 .562
5 133 26 33,630 19/7/26 .097 .534
6 126 26 31,860 18/7/26 .097 .507
6 119 26 30,090 17/7/26 .097 .479
6 112 26 28,320 16/7/26 .097 .452
6 105 26 26,550 15/7/26 .097 .424
7 98 26 24,780 14/7/26 .097 .397
7 91 26 23,010 13/7/26 .097 .369
7 84 26 21,240 12/7/26 .097 .342
8 77 26 19,470 11/7/26 .097 .314
8 70 26 17,700 10/7/26 .097 .287
9 63 26 15,930 9/7/26 .097 .260
9 56 26 14,160 8/7/26 .097 .233
10 49 26 12,390 7/7/26 .097 .206
6 168 28 26,688 24/7/28 .078 .538
7 161 28 25,576 23/7/28 .078 .515
7 154 28 24,464 22/7/28 .078 .493
7 147 28 23,352 21/7/28 .078 .472
7 140 28 22,240 20/7/28 .078 .449
7 133 28 21,128 19/7/28 .078 .428
8 126 28 20,016 18/7/28 .078 .405
8 119 28 18,904 17/7/28 .078 .383
8 112 28 17,792 16/7/28 .078 .361
8 105 28 16,680 15/7/28 .078 .339
9 98 28 15,568 14/7/28 .078 .317
9 91 28 14,456 13/7/28 .078 .295
9 84 28 13,344 12/7/28 .078 .273
10 77 28 12,232 11/7/28 .078 .252
10 70 28 11,120 10/7/28 .078 .230
11 63 28 10,008 9/7/28 .078 .208
11 56 28 8,896 8/7/28 .078 .186
12 49 28 7,784 7/7/28 .078 .165
10 119 30 11,900 17/7/30 .063 .309
10 112 30 11,200 16/7/30 .063 .291
10 105 30 10,500 15/7/30 .063 .273
11 98 30 9,800 14/7/30 .063 .256
11 91 30 9,100 13/7/30 .063 .238
11 84 30 8,400 12/7/30 .063 .220
12 77 30 7,700 11/7/30 .063 .203
12 70 30 7,000 10/7/30 .063 .185
13 63 30 6,300 9/7/30 .063 .168
13 56 30 5,600 8/7/30 .063 .150
14 49 30 4,900 7/7/30 .063 .133

© 2000 Cooner Wire, Inc • 818.882.8311
9265 Owensmouth Ave • Chatsworth, Ca • 91311
Site by BigHead