Back to Litz
Back to Products
Product Request



  1. One wire or a group of insulated wires.

Description

Flat or rectangular, multiple stranded magnet wire. Strands are film insulated and stranded together in a rectangular configuration permitting each wire to lie on the surface of the conductor.

Applications

Used for winding some types of motors, transformers, reactors and inductors where a greater copper density in a smaller area is desired. Flexibility and winding are relative to the number of individual strands employed.

Click on the AWG link of an item you would like to add to your product request, or click here to request general information about our Rectangular Litz Cable, Type 8.

AWG
Size
No. of
Wires
Wire
AWG
Nominal
Circ. Mils
Construction Nom. Thickness
Inches
Nom. Width
Inches
1/0 18 12 119,322 18/12 .152 .842
1/0 17 12 112,693 17/12 .152 .795
1/0 16 12 106,064 16/12 .152 .748
1 15 12 99,435 15/12 .152 .702
1 14 12 92,806 14/12 .152 .655
1 13 12 86,177 13/12 .152 .608
2 12 12 79,548 12/12 .152 .561
2 11 12 72,919 11/12 .152 .515
2 10 12 66,290 10/12 .152 .468
3 9 12 59,661 9/12 .152 .421
3 8 12 53,032 8/12 .152 .374
4 7 12 46,403 7/12 .152 .327
1 23 14 94,507 23/14 .121 .860
1 22 14 90,398 22/14 .121 .823
1 21 14 86,289 21/14 .121 .785
1 20 14 82,180 20/14 .121 .748
2 19 14 73,071 19/14 .121 .710
2 18 14 73,962 18/14 .121 .673
2 17 14 69,853 17/14 .121 .636
2 16 14 65,744 16/14 .121 .598
3 15 14 61,635 15/14 .121 .561
3 14 14 57,526 14/14 .121 .523
3 13 14 53,417 13/14 .121 .486
4 12 14 49,308 12/14 .121 .449
4 11 14 45,199 11/14 .121 .411
4 10 14 41,090 10/14 .121 .374
5 9 14 36,981 9/14 .121 .337
5 8 14 32,872 8/14 .121 .299
6 7 14 28,763 7/14 .121 .262
3 24 16 61,944 24/16 .097 .719
3 23 16 59,363 23/16 .097 .689
3 22 16 56,782 22/16 .097 .659
3 21 16 54,201 21/16 .097 .629
3 20 16 51,620 20/16 .097 .599
4 19 16 49,039 19/16 .097 .569
4 18 16 46,458 18/16 .097 .539
4 17 16 43,877 17/16 .097 .509
4 16 16 41,296 16/16 .097 .479
5 15 16 38,715 15/16 .097 .449
5 14 16 36,134 14/16 .097 .419
5 13 16 33,553 13/16 .097 .389
6 12 16 30,972 12/16 .097 .359
6 11 16 28,391 11/16 .097 .329
6 10 16 25,810 10/16 .097 .299
7 9 16 23,229 9/16 .097 .270
7 8 16 20,648 8/16 .097 .240
7 7 16 18,067 7/16 .097 .210
5 24 18 38,976 24/18 .078 .576
5 23 18 37,352 23/18 .078 .552
5 22 18 35,728 22/18 .078 .528
5 21 18 34,104 21/18 .078 .504
5 20 18 32,480 20/18 .078 .480
6 19 18 30,856 19/18 .078 .456
6 18 18 29,232 18/18 .078 .432
6 17 18 27,608 17/18 .078 .408
6 16 18 25,984 16/18 .078 .384
7 15 18 24,360 15/18 .078 .360
7 14 18 22,736 14/18 .078 .336
7 13 18 21,112 13/18 .078 .312
8 12 18 19,488 12/18 .078 .288
8 11 18 17,864 11/18 .078 .264
8 10 18 16,240 10/18 .078 .240
9 9 18 14,616 9/18 .078 .216
9 8 18 12,992 8/18 .078 .192
10 7 18 11,368 7/18 .078 .168
7 24 20 24,576 24/20 .062 .461
7 23 20 23,552 23/20 .062 .442
7 22 20 22,528 22/20 .062 .423
7 21 20 21,504 21/20 .062 .404
7 20 20 20,480 20/20 .062 .384
8 19 20 19,456 19/20 .062 .365
8 18 20 18,432 18/20 .062 .346
8 17 20 17,408 17/20 .062 .327
8 16 20 16,384 16/20 .062 .308
9 15 20 15,360 15/20 .062 .288
9 14 20 14,336 14/20 .062 .269
9 13 20 13,312 13/20 .062 .250
10 12 20 12,288 12/20 .062 .231
10 11 20 11,264 11/20 .062 .211
10 10 20 10,240 10/20 .062 .192
11 9 20 9,216 9/20 .062 .173
11 8 20 8,192 8/20 .062 .154
12 7 20 7,168 7/20 .062 .135
10 17 20 10,881 17/22 .050 .262
10 16 22 10,241 16/22 .050 .246
11 15 22 9,601 15/22 .050 .231
11 14 22 8,961 14/22 .050 .215
11 13 22 8,321 13/22 .050 .200
12 12 22 7,681 12/22 .050 .185
12 11 22 7,041 11/22 .050 .169
12 10 22 6,401 10/22 .050 .154
13 9 22 5,760 9/22 .050 .139
13 8 22 5,120 8/22 .050 .123
12 17 24 6,868 17/24 .038 .199
12 16 24 6,464 16/24 .038 .187
13 15 24 6,060 15/24 .038 .176
13 14 24 5,656 14/24 .038 .163
13 13 24 5,252 13/24 .038 .152
14 12 24 4,848 12/24 .038 .140
14 11 24 4,444 11/24 .038 .129
14 10 24 4,040 10/24 .038 .116
15 9 24 3,636 9/24 .038 .105

© 2000 Cooner Wire, Inc • 818.882.8311
9265 Owensmouth Ave • Chatsworth, Ca • 91311
Site by BigHead