Back to Litz
Back to Products
Product Request



  1. Film Insulated Wire.
  2. Several twisted wires.
  3. Optional outer textile insulation
    (single or double serve.)

Description

Round, multiple stranded magnet wire. Miniature, flexible strands are film insulated and stranded together into groups which are cabled in a geometric pattern, permitting each wire to occupy every possible position in the entire length of the cable at some point. The optional overall insulation may be a single or double fiber serve. On large constructions, braided insulations are also offered. Standard, nylon covered litz constructions are shown in the following table. However, we can provide any litz construction according to your specifications.

Applications

Used in resonant circuits where high efficiency is required. Also recommended where losses due to skin and proximity effects are a problem, such as switching power supplies, transformers, inverters, communication equipment, ultrasonic equipment, sonar equipment, television equipment, radio equipment and heat induction equipment.

Click on the AWG link of an item you would like to add to your product request, or click here to request general information about our Round Litz Cable, Type 2.

AWG
Size
No. of
Wires
Wire
AWG
Nominal
Circ. Mils
Construction Single Nylon Double Nylon
Max. Dia. Ft/Lbs. Max. Dia. Ft/Lbs.
3 210 26 53,130 7/30/26 .335 5.8 .340 5.8
4 154 26 38,962 7/22/26 .288 7.9 .293 7.9
5 133 26 33,649 7/19/26 .267 9.2 .282 9.1
6 98 26 24,794 7/14/26 .231 12.4 .236 12.3
2 665 30 66,500 7/95/30 .382 4.7 .386 4.6
3 525 30 52,500 7/75/30 .340 5.9 .344 5.9
4 413 30 41,300 7/59/30 .302 7.5 .306 7.4
6 259 30 25,900 7/37/30 .240 11.9 .244 11.8
8 165 30 16,500 5/33/30 .194 19.2 .198 19.1
10 105 30 10,500 5/21/30 .154 30.2 .158 29.9
8 665 36 16,625 7/95/36 .200 17.3 .204 17.2
9 525 36 13,125 7/75/36 .178 24.2 .182 23.9
10 413 36 10,325 7/59/36 .159 29.5 .163 29.2
12 259 36 6,475 7/37/36 .125 46.1 .129 45.3
14 150 36 3,750 5/30/36 .088 82.9 .090 81.9
15 120 36 3,000 5/24/36 .080 105.0 .082 104.0
17 90 36 2,250 3/30/36 .069 133.0 .071 131.0
18 60 36 1,500 3/20/36 .057 208.0 .059 204.0
20 45 36 1,125 3/15/36 .051 276.0 .053 270.0
13 300 38 4,800 3/5/20/38 .097 66.0 .099 65.0
14 250 38 4,000 5/50/38 .092 79.0 .094 77.0
15 200 38 3,200 5/40/38 .082 98.0 .084 96.0
16 150 38 2,400 5/30/38 .071 133.0 .073 130.0
17 120 38 1,920 3/40/38 .065 167.0 .067 63.0
19 90 38 1,440 3/30/38 .056 225.0 .058 220.0
20 60 38 960 3/20/38 .047 312.0 .049 305.0
22 45 38 720 3/15/38 .042 435.0 .044 422.0
18 189 40 1,816 3/3/21/40 .061 165.0 .063 12.0
19 135 40 1,297 3/3/15/40 .052 230.0 .054 225.0
20 108 40 1,038 3/36/40 .046 285.0 .048 280.0
21 81 40 778 3/27/40 .041 380.0 .043 365.0
22 63 40 605 3/21/40 .036 470.0 .038 450.0
24 45 40 432 3/15/40 .031 660.0 .033 630.0
21 120 42 750 5/24/42 .040 400.0 .042 385.0
22 100 42 625 5/20/42 .037 500.0 .039 485.0
23 87 42 544 3/29/42 .035 550.0 .037 535.0
24 72 42 450 3/24/42 .032 690.0 .034 660.0
24 60 42 375 3/20/42 .029 815.0 .031 785.0
26 45 42 281 3/15/42 .025 1,090.0 .027 1,040.0
15 810 44 3,240 3/3/3/30/44 .083 88.0 .085 86.0
20 270 44 1,080 3/3/30/44 .047 290.0 .049 285.0
20 220 44 880 5/44/44 .048 355.0 .050 345.0
22 180 44 720 5/36/44 .043 445.0 .045 430.0
22 150 44 600 5/30944 .04 520.0 .042 500.0
23 120 44 480 5/24/44 .036 645.0 .038 625.0
24 100 44 400 5/20/44 .031 780.0 .033 760.0
25 90 44 360 3/30/44 .028 800.0 .030 780.0
26 72 44 288 3/24/44 .025 1,115.0 .027 1,065.0
26 60 44 240 3/20/44 .024 1,310.0 .026 1,230.0
28 45 44 180 3/15/44 .021 1,715.0 .023 1,640.0
29 30 44 120 3/10/44 .017 2,325.0 .019 2,090.0

© 2000 Cooner Wire, Inc • 818.882.8311
9265 Owensmouth Ave • Chatsworth, Ca • 91311
Site by BigHead