Back to Litz
Back to Products
Product Request



  1. Film Insulated Wire.
  2. Several twisted wires.
  3. Optional outer textile insulation
    (single or double serve.)

Description

Round, multiple stranded magnet wire. Miniature, flexible strands are film insulated and stranded together in a geometric pattern, permitting each wire to occupy every possible position in the entire length of the cable at some point. The optional overall insulation may be a single or double fiber serve. Standard nylon covered litz constructions are shown in the following table. However, we can provide any litz construction according to your specifications.

Applications

Used in resonant circuits where high efficiency is required. Also recommended where losses due to skin and proximity effects are a problem, such as switching power supplies, transformers, inverters, communication equipment, ultrasonic equipment, sonar equipment, television equipment, radio equipment and heat induction equipment.

Click on the AWG link of an item you would like to add to your product request, or click here to request general information about our Round Litz Cable, Type 1.

AWG
Size
No. of
Wires
Wire
AWG
Nominal
Circ. Mils
Construction Single Nylon Double Nylon
Max. Dia. Ft/Lbs. Max. Dia. Ft/Lbs.
20 40 36 1,000.0 40/36 .0444 310 .0464 300
21 32 36 800.0 32/36 .0399 385 .0419 375
21 30 36 750.0 30/36 .0387 410 .0407 400
22 27 36 675.0 27/36 .0368 455 .0388 445
23 22 36 550.0 22/36 .0334 560 .0354 540
23 20 36 500.0 20/36 .0320 615 .0340 595
23 19 36 475.0 19/36 .0310 645 .0330 625
24 18 36 450.0 18/36 .0304 680 .0324 660
24 16 36 400.0 16/36 .0288 765 .0308 735
24 15 36 375.0 15/36 .0279 815 .0294 785
25 12 36 300.0 12/36 .0252 1,010 .0272 970
26 10 36 250.0 10/36 .0232 1,210 .0252 1,160
27 9 36 225.0 9/36 .0221 1,340 .0241 1,280
27 8 36 200.0 8/36 .0210 1,500 .0230 1,430
28 7 36 175.0 7/36 .0197 1,710 .0217 1,630
28 6 36 150.0 6/36 .0194 1,980 .0214 1,860
29 5 36 125.0 5/36 .0177 2,370 .0197 2,220
30 4 36 100.0 4/36 .0160 2,930 .0180 2,720
31 3 36 75.0 3/36 .0145 3,840 .0165 3,520
22 40 38 640.0 40/38 .0364 490 .0384 480
23 30 38 480.0 30/38 .0318 650 .0338 630
24 25 38 400.0 25/38 .0292 780 .0312 750
25 20 38 320.0 20/38 .0263 970 .0283 930
25 19 38 304.0 19/38 .0255 1,010 .0275 980
25 18 38 288.0 18/38 .0250 1,080 .0270 1,030
26 16 38 256.0 16/38 .0237 1,210 .0257 1,150
26 15 38 240.0 15/38 .0230 1,290 .0250 1,220
27 12 38 192.0 12/38 .0208 1,600 .0228 1,510
28 10 38 160.0 10/38 .0192 1,910 .0212 1,810
28 9 38 144.0 9/38 .0183 2,090 .0203 2,030
29 8 38 128.0 8/38 .0174 2,380 .0194 2,300
30 7 38 112.0 7/38 .0164 2,660 .0184 2,540
30 6 38 96.0 6/38 .0161 3,100 .0181 3,000
31 5 38 80.0 5/38 .0147 3,750 .0167 3,590
32 4 38 64.0 4/38 .0133 4,640 .0153 4,390
33 3 38 48.0 3/38 .0122 5,960 .0142 5,550
24 40 40 384.4 40/40 .0291 770 .0311 740
25 32 40 307.5 32/40 .0262 960 .0282 920
25 30 40 288.3 30/40 .0254 1,020 .0274 980
26 27 40 259.5 27/40 .0242 1,130 .0262 1,080
27 22 40 211.4 22/40 .0221 1,380 .0241 1,310
27 20 40 192.2 20/40 .0221 1,510 .0231 1,440
28 18 40 173.0 18/40 .0201 1,680 .0221 1,590
28 16 40 153.8 16/40 .0191 1,880 .0211 1,770
28 15 40 144.2 15/40 .0186 2,000 .0206 1,880
29 12 40 115.3 12/40 .0168 2,480 .0188 2,320
30 10 40 96.1 10/40 .0155 2,980 .0175 2,860
31 9 40 86.5 9/40 .0148 3,280 .0168 3,170
31 8 40 76.9 8/40 .0141 3,750 .0161 3,590
32 7 40 67.3 7/40 .0131 4,180 .0151 3,970
32 6 40 57.7 6/40 .0130 4,840 .0150 4,580
33 5 40 48.1 5/40 .0120 5,760 .0140 5,830
34 4 40 38.4 4/40 .0109 7,000 .0129 6,470
35 3 40 28.8 3/40 .0100 9,240 .0120 8,400
25 40 41 313.6 40/41 .0261 970 .0281 930
26 30 41 265.2 30/41 .0229 1,280 .0249 1,220
27 25 41 196.0 25/41 .0211 1,530 .0231 1,450
28 20 41 156.8 20/41 .0191 1,900 .0211 1,800
29 18 41 141.1 18/41 .0182 2,110 .0202 1,980
29 16 41 125.4 16/41 .0172 2,360 .0192 2,220
29 15 41 117.6 15/41 .0168 2,510 .0188 2,370
30 12 41 94.1 12/41 .0152 3,110 .0172 3,000
31 10 41 78.4 10/41 .0140 3,750 .0160 3,590
32 9 41 70.6 9/41 .0135 4,070 .0155 3,880
32 8 41 62.7 8/41 .0128 4,500 .0148 4,300
33 7 41 54.9 7/41 .0121 5,150 .0141 4,880
33 6 41 47.0 6/41 .0119 5,960 .0139 5,550
34 5 41 39.2 5/41 .0109 7,610 .0129 5,950
35 4 41 31.4 4/41 .0100 8,920 .0120 8,140
36 3 41 23.5 3/41 .0091 11,340 .0111 10,180
26 40 42 250.0 40/42 .0239 1,220 .0259 1,170
27 36 42 225.0 36/42 .0228 1,360 .0248 1,290
27 32 42 220.0 32/42 .0216 1,520 .0236 1,440
27 30 42 188.0 30/42 .0210 1,620 .0230 1,530
28 27 42 168.8 27/42 .0200 1,790 .0220 1,670
29 22 42 137.5 22/42 .0183 2,180 .0203 2,050
29 20 42 125.0 20/42 .0175 2,400 .0195 2,250
30 18 42 112.5 18/42 .0167 2,650 .0187 2,470
30 15 42 93.8 15/42 .0154 3,160 .0156 2,930
31 12 42 75.0 12/42 .0140 3,900 .0160 3,580
32 10 42 62.5 10/42 .0130 4,640 .0150 4,230
33 9 42 56.3 9/42 .0124 5,130 .0144 4,650
33 8 42 50.0 8/42 .0118 5,720 .0138 5,160
34 7 42 43.8 7/42 .0110 6,480 .0130 5,810
34 6 42 37.5 6/42 .0109 7,420 .0129 6,550
35 5 42 31.3 5/42 .0101 8,750 .0121 7,620
36 4 42 25.0 4/42 .0092 10,660 .0112 9,110
37 3 42 18.8 3/42 .0085 13,620 .0105 11,310
28 40 44 160.0 40/44 .0195 1,880 .0215 1,750
29 32 44 128.0 32/44 .0177 2,390 .0197 2,150
29 30 44 120.0 30/44 .0172 2,470 .0192 2,270
30 27 44 108.0 27/44 .0164 2,730 .0184 2,490
31 22 44 88.0 22/44 .0150 3,310 .0170 3,000
31 20 44 80.0 20/44 .0144 3,620 .0164 3,260
31 19 44 76.0 19/44 .0141 3,800 .0161 3,420
31 18 44 72.0 18/44 .0138 4,000 .0158 3,600
32 15 44 60.0 15/44 .0127 4,880 .0147 4,440
33 12 44 48.0 12/44 .0116 5,880 .0136 5,500
34 10 44 40.0 10/44 .0108 7,000 .0128 6,470
34 9 44 36.0 9/44 .0103 7,610 .0123 6,950
35 8 44 32.0 8/44 .0099 8,640 .0119 7,920
36 7 44 28.0 7/44 .0093 9,660 .0113 8,770
36 6 44 24.0 6/44 .0092 11,340 .0112 10,180
37 5 44 20.0 5/44 .0085 13,330 .0105 11,860
38 4 44 16.0 4/44 .0078 15,450 .0098 13,880
39 3 44 12.0 3/44 .0072 19,360 .0092 17,790

© 2000 Cooner Wire, Inc • 818.882.8311
9265 Owensmouth Ave • Chatsworth, Ca • 91311
Site by BigHead